This is a chart that shows a correlation between the Western scale and the Indian Swar. We must remember that Indian scales work a bit differently from Western ones in that they are not tied to any particular key
NOTE --------------------> | |||||||||||||||||||||||||
A | A# | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E | F | F# | G | G# | ||
K | A | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | |||||||||||
E | A# (Kali Panch) | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | |||||||||||
Y | B | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | |||||||||||
C | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | ||||||||||||
C# (Kali Ek) | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | ||||||||||||
D | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | ||||||||||||
D# (Kali Do) | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | ||||||||||||
E | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | ||||||||||||
F | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | ||||||||||||
F# (Kali Teen) | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | ||||||||||||
G | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa | ||||||||||||
G# (Kali Char) | Sa | Re | Re | Ga | Ga | Ma | Mà | Pa | Dha | Dha | Ni | Ni | Sa |
© 1998 - 2020 David and Chandrakantha Courtney
For comments, corrections, and suggestions, kindly contact David Courtney at [email protected]