Index of /mirror2ipfs/www.cgeh.nl/sites/default/files/
../
Early-Economies/ 13-Sep-2021 10:04 -
Eastern European Hub/ 13-Sep-2021 10:02 -
Historical Bibliometrics/ 13-Sep-2021 10:04 -
Human-capital-hub/ 13-Sep-2021 10:04 -
WorkingPapers/ 13-Sep-2021 10:04 -
css/ 13-Sep-2021 10:07 -
economic-growth-and-institutional-change-in-ind..> 13-Sep-2021 10:06 -
js/ 13-Sep-2021 10:07 -
law-and-economic-development/ 13-Sep-2021 10:06 -
marriage-patterns/ 13-Sep-2021 10:06 -
return-of-the-guilds/ 13-Sep-2021 10:06 -
rise-organization-and-institutional-framework-o..> 13-Sep-2021 10:06 -
towards-a-global-history-of-prices-and-wages/ 13-Sep-2021 10:06 -
17june[1].pdf 16-Jun-2011 09:45 625688
17juni.pdf 09-Jun-2011 16:53 204510
86196460_47.jpg 17-May-2011 08:23 49942
86196586_47.jpg 17-May-2011 08:24 49519
9780415674126.jpg 29-Jan-2013 10:25 25071
9780415674126_0.jpg 29-Jan-2013 10:33 18055
AEHN_WP_No.10.2013.pdf 19-Jun-2014 12:18 592986
AbstractBaten Szoltysek vasylchuk110731-1.pdf 31-Jul-2011 10:59 264373
African Real Wages.CGEH_.17.06.2011.pdf 20-Jun-2011 13:45 387541
AgencyEfficiencyWorldEconomyv10.pdf 02-Feb-2011 14:18 210008
Alfani_Famines_DRAFT.pdf 30-Jun-2015 14:57 216929
Amsterdam 2013 English population 1086_1541.pdf 19-Jun-2014 10:59 3155108
Amsterdam Iossif.pdf 24-Nov-2014 11:03 1127077
Amsterdam SNB BMSC BvL Medieval English Populat..> 19-Jun-2014 11:00 14297474
Anderies.pdf 19-Apr-2016 08:30 351479
Angeles.pdf 01-Jul-2015 08:48 245563
Astronomical_diary.jpg 28-Nov-2010 21:40 54370
Auer_Socio-economic history and language change..> 30-Jun-2015 15:00 340826
Bagdad_London.xls 03-Dec-2014 11:25 9102848
Bakker_Appendices.pdf 30-Jun-2015 09:16 84728
Bakker_Motion pictures.pdf 30-Jun-2015 09:16 209814
Banking sector.xls 13-Aug-2013 12:02 41984
Bavel_Markets_Holland.pdf 30-Jun-2015 07:48 255124
Bavel_Markets_Iraq.pdf 09-May-2011 09:16 1205600
Benders_Armenzorg.pdf 30-Jun-2015 09:40 204521
Berges_Appendix.pdf 30-Jun-2015 09:15 202269
Berges_Figures.pdf 30-Jun-2015 09:15 852902
Berges_Literacy.pdf 30-Jun-2015 09:15 335526
Besouw_Ansink_vanBavel.pdf 19-Apr-2016 08:29 206978
Big Linkers_Bulgaria.xls 03-Nov-2015 15:33 63488
Big Linkers_UK.xlsx 12-Jun-2015 13:14 42110
BigLinkersGermany.xlsx 22-Oct-2015 14:15 17003
Big_Linkers_Austria.xlsx 12-Jun-2015 13:24 12289
Big_Linkers_Finland.xlsx 12-Jun-2015 14:24 10702
Bismarck's Health Insurance and the Mortality D..> 27-Jun-2017 07:56 1495849
Black_Economic growth.pdf 30-Jun-2015 08:42 156564
Black_addendum.pdf 30-Jun-2015 08:42 115974
Bogart_Securing the East India Monopoly nov 3 2..> 01-Jul-2015 08:40 809052
Bolt_Pre-colonial Institutions.pdf 30-Jun-2015 07:46 341946
Bont.pdf 19-Apr-2016 08:27 746803
Booktitles per capita world, 1500-2010.xlsx 13-Jul-2015 14:58 291480
Bosker_City Seeds.pdf 30-Jun-2015 08:43 1024642
Bosker_Rise_Decline.pdf 30-Jun-2015 07:48 317252
Bosker_from_2007.pdf 29-Jun-2015 14:27 286781
Boter_Cinema.pdf 30-Jun-2015 08:43 676747
Bouwens_Dutch business.pdf 30-Jun-2015 09:18 171950
Bovens and Wille Political Elites paper Utrecht..> 30-Jun-2015 15:16 1172219
Brandon_Marxism.pdf 30-Jun-2015 07:46 350924
Broadberry_BritishGDP.pdf 30-Jun-2015 08:41 677212
Buringh.jpg 05-Nov-2010 12:25 4662
Buskens_third-party_2007.pdf 29-Jun-2015 14:26 230385
Butcher_Monetary_Policy_Roman_Empire.pdf 24-Nov-2014 12:04 434251
CAO SHUJI, Methodology, Approaches of Chinese H..> 19-Jun-2014 11:21 632399
CGEH WP No17 DiVaio WaldenstromWeisdorf.pdf 26-Aug-2019 13:00 302067
CGEH WP No28 Bouman et al.pdf 26-Aug-2019 13:00 724161
CGEH WP No32 Buringh vanZanden Bosker.pdf 26-Aug-2019 13:00 939438
CGEH WP No35 Didenko et al .pdf 26-Aug-2019 13:00 1149454
CGEH WP No36 Gelderblom deJongJonker 08 2012.pdf 26-Aug-2019 13:00 824021
CGEH WP No39 Deneweth et al .pdf 26-Aug-2019 13:00 509420
CGEH.No40.De Moor.pdf 26-Aug-2019 13:00 822139
CGEH.WP_.No10.MortenJerven.pdf 26-Aug-2019 13:00 937444
CGEH.WP_.No11.Zuijderduinet.al_.June2011.pdf 26-Aug-2019 13:00 703185
CGEH.WP_.No12.Sharp&Weisdorf.pdf 26-Aug-2019 13:00 377433
CGEH.WP_.No13.PimdeZwart.pdf 26-Aug-2019 13:00 379836
CGEH.WP_.No14.vanZanden.pdf 26-Aug-2019 13:00 104012
CGEH.WP_.No15.Carmichael.pdf 26-Aug-2019 13:00 545734
CGEH.WP_.No16.Demoor&Zuijderduijn.pdf 26-Aug-2019 13:00 962968
CGEH.WP_.No18.BozhongLi.pdf 26-Aug-2019 13:00 1277524
CGEH.WP_.No19.Carmichaeletal.pdf 26-Aug-2019 13:00 1784419
CGEH.WP_.No1_.Vanzandenetal.jan2011_0.pdf 26-Aug-2019 13:00 554064
CGEH.WP_.No20.ArroyoAbadetal.pdf 26-Aug-2019 13:00 1369448
CGEH.WP_.No21.Sandra.de_.Pleijt.pdf 26-Aug-2019 13:00 1450714
CGEH.WP_.No22.VanLottum&vanZanden.pdf 26-Aug-2019 13:00 1166959
CGEH.WP_.No23.vanLeeuwen&Foldvari.pdf 26-Aug-2019 13:00 361423
CGEH.WP_.No24.Frankema&vanWaijenburg2.pdf 26-Aug-2019 13:00 1759944
CGEH.WP_.No25.Foldvari.et_.al_.pdf 26-Aug-2019 13:00 1261334
CGEH.WP_.No26.VanLeeuwen&Foldvari.pdf 26-Aug-2019 13:00 1343318
CGEH.WP_.No27.Frankema&Masé.pdf 26-Aug-2019 13:00 1512622
CGEH.WP_.No29.Curtis.docx_.pdf 26-Aug-2019 13:00 1107265
CGEH.WP_.No2_.FrankemavanWaijenburg.jan2011.pdf 26-Aug-2019 13:00 857204
CGEH.WP_.No30.Fourie&vanZanden.pdf 26-Aug-2019 13:00 8735851
CGEH.WP_.No31.Laborda&deMoor.pdf 26-Aug-2019 13:00 819640
CGEH.WP_.No33.Plopeanu.et_.al_.pdf 26-Aug-2019 13:00 736707
CGEH.WP_.No34.DanCurtis.pdf 26-Aug-2019 13:00 613604
CGEH.WP_.No37.Klemp_.et_.al_. (1).pdf 26-Aug-2019 13:00 1168234
CGEH.WP_.No38.Dilli (1).pdf 26-Aug-2019 13:00 572397
CGEH.WP_.No3_.vanLeeuwenetal.jan2011_0.pdf 26-Aug-2019 13:00 277006
CGEH.WP_.No41.Gelderblom&Jonker.pdf 26-Aug-2019 13:00 485207
CGEH.WP_.No4_.vanZandenvanLeeuwen.mar2011.pdf 26-Aug-2019 13:00 1113316
CGEH.WP_.No5_.Frankema.pdf 26-Aug-2019 13:00 981798
CGEH.WP_.No6_.vanBaveletal.March2011.pdf 26-Aug-2019 13:00 899658
CGEH.WP_.No7_.FourievonFintel_0.pdf 26-Aug-2019 13:00 488169
CGEH.WP_.No8_.Zuijderduijn&deMoor_0.pdf 26-Aug-2019 13:00 645593
CGEH.WP_.No9_.Fourie&vonFintel.pdf 26-Aug-2019 13:00 1616300
CGEH44_Zuijderduijn.pdf 26-Aug-2019 13:00 632500
CGEHWP45_vanleeuwenetal_9.pdf 26-Aug-2019 13:00 1596487
CGEHWP46_depleijtvanzanden_0.pdf 26-Aug-2019 13:00 1198525
CGEHWP47_vanderspekvanleeuwen.pdf 26-Aug-2019 13:00 1317801
CGEHWP48_foldvarietal.pdf 26-Aug-2019 13:00 1643950
CGEHWP49_feenstra.pdf 26-Aug-2019 13:00 1527873
CGEHWP50_vanbavelfrankema.pdf 26-Aug-2019 13:00 890108
CGEHWP51_Deneweth_Wallis.pdf 26-Aug-2019 13:00 938316
CGEHWP52_BlumColvinMcAtackneyMcLaughlin.pdf 26-Aug-2019 13:00 4705764
CGEHWP58_vannederveenmeerkerk.pdf 26-Aug-2019 13:00 516277
CGEHWP60_meierzuzelhausenweisdorf.pdf 26-Aug-2019 13:00 2254583
CGEHWP61_arroyoabadvanzanden.pdf 26-Aug-2019 13:00 1732177
CGEHWP62_ShiXuyiNiVanLeeuwen.pdf 26-Aug-2019 13:00 1324339
CGEHWP63XuyiVanLeeuwenVanZanden.pdf 26-Aug-2019 13:00 1982941
CGEHWP64Shatzmiller.pdf 26-Aug-2019 13:00 1097509
CGEHWP69_VanBaveletal.pdf 26-Aug-2019 13:00 3481265
CGEHWP75_Feenstra.pdf 26-Aug-2019 13:00 2334748
CGEHWP81_zandenfelice.pdf 26-Aug-2019 13:00 431864
CGEHwp42_bochove_etal.pdf 26-Aug-2019 13:00 1195228
CGEHwp43_malinowski.pdf 26-Aug-2019 13:00 468928
CHE QUN, Research on Schistosomiasis Epidemic a..> 19-Jun-2014 11:19 382669
Campopiano_Irrigation_Taxation.pdf 30-Jun-2015 07:47 297338
Cao Shuji PPT.pdf 19-Jun-2014 11:21 314902
Cape Colony District Data.xls 03-Dec-2014 14:36 921600
CapeColonyGDPdetails.xlsx 03-Dec-2014 14:40 434362
CapeColonyGDPsummary.xlsx 03-Dec-2014 14:42 51913
Carmichael et al. Gender Relations Family Syste..> 03-Nov-2015 15:28 472596
Carmichael_Pearls.pdf 30-Jun-2015 14:59 1430426
Casari_Trentino_commons.pdf 30-Jun-2015 09:39 179888
Central firms_UK.xlsx 12-Jun-2015 13:15 13193
CentralFirmsGermany.xlsx 22-Oct-2015 14:16 21383
Central_Firms_Finland.xlsx 12-Jun-2015 14:24 13143
Central_firms_Argentina.docx 12-Jun-2015 13:45 46517
Central_firms_Austria.xlsx 12-Jun-2015 13:24 15300
Ch6MoneyTrustRW.pdf 30-Jun-2015 15:17 453206
Chaneyfeudalrevolution.pdf 30-Jun-2015 11:25 1075253
Che Qun PPT.pdf 19-Jun-2014 11:20 2190932
Claridge_wages in Medieval England.pdf 22-Jun-2017 13:56 446835
Classification des Industries.xlsx 12-Jun-2015 13:28 54603
Colonial Blue BooksExportsImports.xls 03-Dec-2014 14:37 136704
Conflict Catalog 18 vars.xls 27-Jun-2012 11:21 808622
Construction_price_indications.xls 13-Aug-2013 12:03 539648
Copy of asiaafrica.xls 18-Jun-2013 07:14 99840
Copy of data CGEH working paper 55 Books do not..> 28-May-2014 13:26 591108
Copy of oecd.xls 18-Jun-2013 07:14 756224
Coverbook.SEJARAHEKONOMI van Zanden-Marks.JPG 29-Jan-2013 10:45 645310
Cummins2014.pdf 01-Jul-2015 08:47 1515190
Curtis_Settlement development.pdf 30-Jun-2015 09:58 336346
DATA APPENDIX - Bosker et al. - forthcoming RES..> 03-Dec-2014 12:03 275653
DATA APPENDIX - Bosker et al. - forthcoming RES..> 13-Sep-2021 10:07 48978
Data appendix of the Clio-infra database.doc 25-Jun-2013 09:20 130048
Datacollected19thc.xls 03-Dec-2014 14:38 122368
De Dreu_Climatic Shocks _0.pdf 22-Jun-2017 13:47 648056
De Goey_Beyond the Firm.pdf 30-Jun-2015 09:56 874407
De Jong_CEO Communication.pdf 30-Jun-2015 07:32 151835
De Moor ea_Distant relatives.pdf 22-Jun-2017 14:01 1360117
Dennison Ogilvie EMP WP.pdf 01-Jul-2015 08:32 340301
Descriptionuniversities.docx 26-Aug-2014 09:44 37904
Deskilling_de Pleijt and Weisdorf_Mar 2014.pdf 01-Jul-2015 08:31 373238
Dijkman.jpg 14-Jun-2011 13:08 84826
Dijkman_The fabric of society.pdf 30-Jun-2015 09:57 240250
Dijkman_The poor and the Holy Spirit_March 2015..> 01-Jul-2015 08:49 212206
DivDevtSynopsis.pdf 30-Jun-2015 15:17 126808
Dondena_WP070.pdf 01-Jul-2015 08:49 2059003
ERC project_description (2).pdf 16-Jul-2015 12:12 238682
EU vs Seleucid18Nov2014.pdf 24-Nov-2014 10:59 679572
Early modern globalization.pdf 30-Jun-2015 15:19 369115
Elderly Care_Boele De Moor-Lunch seminar 151020..> 03-Nov-2015 15:31 1127535
Epstein.jpg 25-Jun-2013 13:11 26363
Estimate number of active notaries.xls 13-Aug-2013 12:03 81408
Extraction ratio.xls 19-Oct-2012 09:13 416768
FRANKEMA-JERVEN African Population Database 185..> 19-Jun-2014 12:19 259502
FSU_and_China__Didenko_et_al__AHEC_2012_full_te..> 24-Sep-2012 17:12 257050
Family characteristics and economic development..> 11-Jul-2016 09:36 910897
Finger print.bmp 02-May-2013 13:14 3240054
Flohr.pdf 30-Jun-2015 10:10 1548645
Flynn_Economic_Theory_Silver_2014-11-30.pdf 07-Dec-2014 18:41 1943471
Fourie VanZanden GDP.pdf 04-Dec-2014 09:30 1352812
Fourie_settler_Skills.pdf 30-Jun-2015 09:39 977297
France - Big Linkers.xls 12-Jun-2015 13:31 24064
France - Sources and Methods.doc 12-Jun-2015 13:30 128000
France - Top 10 Firms.xls 12-Jun-2015 13:31 25600
Frankema-Vertical-axis_Continents-6feb2014.pdf 01-Jul-2015 08:28 1202113
Frankema.jpg 05-Nov-2010 12:24 41162
Frankema_How_Missions_Made_the_Difference.pdf 30-Jun-2015 09:40 284688
Fritschy_Was there.pdf 30-Jun-2015 07:33 417394
Fynn-Paul_How_Rich_a_Lawyer.pdf 30-Jun-2015 07:31 183901
GDP15Sept2014.pdf 20-Sep-2014 12:02 773016
Gelderblom, De Jong and Jonker - An Admiralty f..> 30-Jun-2015 09:17 247893
Gelderblom_Smoothing the flow v1 mrt 14.pdf 01-Jul-2015 08:32 449928
Gender Inequality_Meier zu Selhausen and Weisdo..> 01-Jul-2015 08:31 1003560
Germany WindolfSourcesMethods_0.docx 12-Jun-2015 13:17 24196
Giacomin_Winner Takes All.pdf 22-Jun-2017 13:54 516028
GrafePrak_StateEmpire_Def.doc 11-Jul-2016 09:37 291328
Grains Textiles and Demand Elasticities in Late..> 30-Jun-2015 15:18 1409849
Guzowski_OriginEuropeanMarriage.pdf 30-Jun-2015 14:58 356021
HINDI.jpg 23-Jan-2017 13:19 35704
HOLLANDbierdef.xls 12-Jun-2013 13:58 126464
HOLLANDjeneverdef.xls 12-Jun-2013 13:58 87040
HOLLANDturfdef.xls 12-Jun-2013 13:59 81408
Harding_ cost of health.pdf 30-Jun-2015 07:33 164018
Harris_Corporation_and_Commenda.pdf 30-Jun-2015 07:45 184087
Hart_Bibliography.pdf 30-Jun-2015 10:10 249136
Hart_Dutch wars.pdf 30-Jun-2015 10:09 462472
HeijdenPluskota_leniency_2014.pdf 01-Jul-2015 08:30 860519
Henrekson.pdf 19-Apr-2016 08:35 829189
Historical SEA Pop Trends.pdf 19-Jun-2014 11:16 1980369
Hoffman.Utrecht.pdf 30-Jun-2015 09:14 280341
Huff_Thinking-Long-Term.pdf 30-Jun-2015 14:58 723788
Human capital in Qing China.pdf 24-Sep-2012 17:19 724675
Human capital in Qing China8Feb2013.pdf 30-Jun-2015 15:07 1033930
HumphriesWeisdorf (2).pdf 22-Jun-2017 09:23 443405
IISH Oct 2013 Khitrov.pdf 19-Jun-2014 11:18 4601366
ImpactCraftGuilds_LabordaMiguel_March2013.pdf 30-Jun-2015 15:08 1844251
Industrialization around the South China Sea in..> 20-Sep-2014 11:59 180127
Inland transport.xls 13-Aug-2013 12:03 55296
Interest Quotations Theal Records.xls 03-Dec-2014 14:34 27648
Italy_Descriptive Statistics of the Network.xls 12-Jun-2015 13:26 15872
Italy_Overall Measures of the Network.xls 12-Jun-2015 13:27 18944
Italy_Sources and Method_Final.doc 12-Jun-2015 13:26 34816
Italy_Top Ten Big Linkers.xls 12-Jun-2015 13:27 17408
Italy_Top Ten Firms.xls 12-Jun-2015 13:27 20480
Iversen_Business.pdf 30-Jun-2015 09:40 526200
Jager_Art.pdf 01-Jul-2015 08:39 170520
JanLuiten.jpg 05-Nov-2010 11:30 43260
Japan Koibuchi Okazaki_0.docx 12-Jun-2015 13:50 16794
Japan Koibuchi Okazaki_Central_Firms.xlsx 12-Jun-2015 13:50 13307
Japan_Big_Linkers.xlsx 12-Jun-2015 13:49 10183
Jenks)The_first_bubble.PDF 30-Jun-2015 09:16 1650579
Juif_Frankema.pdf 19-Apr-2016 08:29 714743
Jursa_Silver_Use_Babylonia (1).pdf 09-Dec-2014 15:22 211326
KNAW.jpg 23-Nov-2010 12:54 8550
Keene_London.pdf 30-Jun-2015 08:43 127301
Kessler.pdf 19-Apr-2016 08:37 3314446
Keyworldmaps.jpg 23-Nov-2010 12:06 2667
Khitrov - IISH Oct2013.pdf 19-Jun-2014 11:17 113549
Kipping_M-form.pdf 30-Jun-2015 11:25 712383
Klein_Goldewijk_et_al_2010-GEB.pdf 30-Jun-2015 10:09 2677050
Klein_Goldewijk_et_al_2010-HOL.pdf 30-Jun-2015 10:09 2227530
Kleo article.pdf 01-Jul-2015 08:48 1069120
Knotter_Labour_Migrants.pdf 30-Jun-2015 07:31 260489
Knotter_Mediation.pdf 30-Jun-2015 09:39 384839
Kok.pdf 19-Apr-2016 08:36 391710
Lambrecht_PaperUtrecht2014.pdf 01-Jul-2015 08:40 421209
Lars Behrisch - Statistics and Politics.pdf 01-Jul-2015 08:29 389960
LatentD.xlsx 21-Jul-2014 12:56 104445
Learning from LDCs.pdf 15-Jun-2011 19:45 1805847
Leeuwen-Foldvari_RiskAversion4Mayl2011.pdf 08-May-2011 18:13 564286
Legerdef.xls 12-Jun-2013 14:00 67072
Leskelä Utrecht 2014_10_2.pdf 01-Jul-2015 08:39 177528
Lev_Textile Industries of Medieval Egypt.pdf 30-Jun-2015 14:59 92674
LiJieliPrintingIndustry.pdf 20-May-2014 09:20 173545
Ligt_Population.pdf 30-Jun-2015 07:46 434210
LiuGuanglin Reliability of Population data.pdf 10-Jul-2014 09:49 260588
Lluch Salvaj, data and sources LV.docx 12-Jun-2015 13:45 34077
Lopes and Casson - Trademark counterfeit.pdf 30-Jun-2015 09:58 259388
Lopes_Casson_Appendices.pdf 30-Jun-2015 09:58 143881
Lottum_labour productivity.pdf 30-Jun-2015 09:57 302721
Lucassen_Deep_monetization231114.pdf 24-Nov-2014 12:05 517800
Lucassen_Lucassen_Migration.pdf 30-Jun-2015 08:42 361150
Lucassen_Migration.pdf 30-Jun-2015 10:10 208396
Maddison project.png 15-Jul-2015 09:38 67993
Malanima.jpg 05-Nov-2010 12:25 38053
Malinowski_Serfs and the city.pdf 30-Jun-2015 15:16 2108776
Marfany_Quantifying the unquantifiable.pdf 22-Jun-2017 14:09 248768
MarketIntegration15Sept2014.pdf 20-Sep-2014 12:03 498733
Marks_UNITY OR DIVERSITY.pdf 30-Jun-2015 07:33 718902
Matthew_Drivers of decline.pdf 22-Jun-2017 13:55 1541373
Maubrigades, 14-11-2013.pdf 30-Jun-2015 15:18 896026
Mayhew.pdf 24-Nov-2014 10:51 394050
Measures Argentina.xlsx 12-Jun-2015 13:45 23614
MeierzuSelhausen_Moradi.pdf 19-Apr-2016 08:34 560266
Minns_Rules.pdf 30-Jun-2015 07:46 613936
Moatsos.pdf 19-Apr-2016 08:27 818164
Moor_The commercial household_seminar.pdf 30-Jun-2015 15:08 473994
Mooring_Coins_and_trust_ArchaicGreece&NearEast ..> 07-Dec-2014 18:40 400995
Morony_Mining.pdf 30-Jun-2015 15:09 2624563
Mostert - Medieval Urban Literacy.pdf 30-Jun-2015 10:08 362364
Nederveen Meerkerk_Voluntary giving.pdf 30-Jun-2015 09:39 714331
NederveenMeerkerk.pdf 19-Apr-2016 08:32 875594
Nederveen_Teeuwen_Giving.pdf 30-Jun-2015 11:24 507191
Network Indicators_Germany.xlsx 12-Jun-2015 13:18 80070
Network indicators_Bulgaria.xlsx 13-Oct-2015 14:02 15917
Network indicators_France.xlsx 13-Oct-2015 14:01 16874
Network indicators_Japan.xlsx 13-Oct-2015 14:03 14963
Network indicators_Netherlands.xlsx 13-Oct-2015 14:00 15925
Network indicators_Portugal.xlsx 13-Oct-2015 14:02 16195
Network indicators_Switzerland.xlsx 13-Oct-2015 14:01 15377
Network indicators_UK.xlsx 13-Oct-2015 14:00 16601
Network indicators_USA.xlsx 12-Jun-2015 13:10 15375
Network_indicators_Austria.xlsx 12-Jun-2015 13:23 15345
Network_indicators_Finland.xlsx 12-Jun-2015 14:23 9800
NiYuping.pdf 30-Jun-2014 22:49 5098
Ni_Uebele_0327-1.pdf 01-Jul-2015 08:49 600772
Nijhof_skill_school.pdf 30-Jun-2015 08:41 304312
Notes about Conflict Catalog.pdf 16-Apr-2013 09:35 48004
Paper - Winton - Utrecht 2013.pdf 30-Jun-2015 15:09 468508
Paper Virpi Lummaa.docx 25-Sep-2015 12:58 240815
Peng.pdf 27-May-2014 08:51 175436
Piet van Cruyningen.pdf 01-Jul-2015 08:46 238461
Pirngruber_Exogenous_shocks_Bab_prices_KNAW.pdf 08-May-2011 18:13 340172
Polonia_Portuguese Expansion.pdf 30-Jun-2015 07:32 306047
Popaioannou_DictatorEffect.pdf 30-Jun-2015 11:24 936672
Prak_Access to trade.pdf 22-Jun-2017 13:48 563980
Prak_ArtisansRevolution_2013.pdf 30-Jun-2015 15:08 119941
Prak_Building_Brick.pdf 30-Jun-2015 07:32 269448
Prak_Citizens.pdf 30-Jun-2015 11:24 250917
Riello.jpg 05-Nov-2010 12:25 55983
Rijpma_Public service provision.pdf 30-Jun-2015 09:58 331302
Rutger_Jews_Rome.pdf 30-Jun-2015 07:48 231815
Schalk, Pay before they preach.pdf 30-Jun-2015 15:18 825028
Scheidel_Utrecht_2009.pdf 30-Jun-2015 08:41 77326
Schneider, Health, Gender and the Household, Ut..> 30-Jun-2015 14:58 2096401
SectoralsharesGB13c.pdf 24-Sep-2012 17:23 426414
Shell.jpg 22-Mar-2017 13:07 4265
Shi Zhihong Chinese National Income.pdf 20-May-2014 09:21 410646
Slavenhandel.xlsx 12-Jun-2013 14:02 635702
Sluyterman and Bouwens_paper ESG seminar 15 nov..> 30-Jun-2015 14:59 425815
Sluyterman_Multinational_Companies.pdf 30-Jun-2015 07:47 230995
Smallpox, slaves and statistics.pdf 19-Jun-2014 10:59 60001
Solar Triumph Cotton.pdf 30-Jun-2015 11:24 738152
Sonthandel 2007.xlsx 12-Jun-2013 14:02 230917
Sources and Method_Bulgaria.docx 03-Nov-2015 15:32 17305
Sources and method_USA.docx 12-Jun-2015 13:09 17858
Sources of Javanese rice prices.doc 29-Jan-2013 10:21 30208
Sources&Method_UK.docx 12-Jun-2015 13:14 24014
Spain_Great_Depression_Schwartz_Castañeda_Amst..> 24-Nov-2014 11:03 137708
Stam_Unraveling.pdf 30-Jun-2015 11:23 265716
Stan du Plessis_Sumptuary Laws.pdf 30-Jun-2015 15:00 166559
Stasavage.pdf 19-Apr-2016 08:28 744693
State Antiquity Dataset.doc 27-Jun-2012 11:23 130560
State Antiquity.xls 27-Jun-2012 11:22 961536
Staveren.pdf 08-Jun-2011 11:27 315491
Steensel_Zeeland.pdf 30-Jun-2015 08:42 232905
SuJinhua.pdf 10-Jul-2014 09:48 96449
Suikerhandel.xlsx 12-Jun-2013 14:01 275478
TWNETWORK100YRS-fin_0.xlsx 12-Jun-2015 13:47 155705
Table Amtmann Lippe 1788.jpg 01-Jul-2015 08:30 790711
Taiwan Lee & Velema sources and method_0.docx 12-Jun-2015 13:47 16981
Textile prices.xls 13-Aug-2013 12:04 144384
That's what we paid for it_2013-01-21_TL.pdf 30-Jun-2015 15:07 625194
The printing industry in China17Sept2014.pdf 20-Sep-2014 12:00 574810
The_Yanks_of_Europe.pdf 30-Jun-2015 10:09 239260
Tim Soens.pdf 01-Jul-2015 08:46 852125
Top directors.xlsx 12-Jun-2015 13:11 10490
Top firms_USA.xlsx 12-Jun-2015 13:11 16608
Top_directors_Argentina.docx 12-Jun-2015 13:45 28291
Total bookproduction world, 1500-2010.xlsx 13-Jul-2015 14:59 242827
Trivellato_family_2007.pdf 29-Jun-2015 14:25 438721
Tur-Prats A September 2015.pdf 06-Oct-2015 09:38 882175
UUlogo.gif 19-Feb-2011 09:18 3163
Unger.jpg 17-Mar-2011 15:52 4594
Ungor-ESH_Utrecht-1.pdf 01-Jul-2015 08:48 301890
VOCdef.xls 12-Jun-2013 14:01 154624
Van Bavel_Paper_The Invisible Hand.pdf 01-Jul-2015 08:40 284182
VanZandenVanLeeuwen21July2009Conference.pdf 24-Sep-2012 17:06 857199
VanderSpek_Silver and Trust in Mesopotamia.pdf 07-Dec-2014 18:39 487532
Variable description Bosker et al. - Baghdad to..> 03-Dec-2014 11:25 115309
VdSpek+Leeuw+Fold_Silver_6-5-2011.pdf 08-May-2011 18:14 1120805
Vries_PublicFinance.pdf 30-Jun-2015 11:25 270265
Webbink_Brethren.pdf 30-Jun-2015 10:08 2674856
Weisdorf_Child Q-Q trade-off.pdf 30-Jun-2015 09:57 422612
Westerhuis_ESG seminar.doc 03-Nov-2015 15:28 207360
Withington_Intoxication.pdf 30-Jun-2015 09:17 607151
Wong_China before capitalism.pdf 30-Jun-2015 15:08 629458
Workshop on Corporate Networks_2010.pdf 15-Oct-2012 11:58 336478
Xuyi_VanLeeuwen_China's_Silver.pdf 09-Dec-2014 15:23 559654
Ye Ma_Guilin workshop-1.pdf 20-Sep-2014 12:01 1395767
Yntema_Financing.pdf 30-Jun-2015 09:40 260327
Zuijderduijn.jpg 05-Nov-2010 12:24 45496
Zuijderduijn_Asset management.pdf 30-Jun-2015 09:17 108554
Zuijderduijn_Incentives_and_interests (1).pdf 24-Nov-2014 11:00 387263
Zuijderduijn_Tables and figures.pdf 30-Jun-2015 09:18 212299
Zurndorfer_War and silent women Utrecht 2010.pdf 30-Jun-2015 09:14 386606
ab_YeMa_The State Civilian Granary System and t..> 20-May-2014 09:20 184995
abstractNunez.pdf 29-Jul-2011 08:40 142700
abstractfoldLeeuw.pdf 13-Jun-2014 08:39 149666
abstractweisdorf.pdf 29-Jul-2011 08:35 70690
agency second word cloud.png 04-Feb-2013 12:21 52658
agro town bias_Dan Curtis.pdf 01-Jul-2015 08:39 806362
allehandelschattingendef.xls 12-Jun-2013 14:00 993280
appendix manuscripts.docx 07-Jul-2015 13:56 26030
berkel_communication_2007.pdf 29-Jun-2015 14:25 203982
bnsmall_posthumus_13330.jpg 12-Dec-2011 15:14 6743
bochove_what_2008.pdf 29-Jun-2015 15:13 599187
bockel_professional_2008.pdf 29-Jun-2015 15:14 123905
books500-1800.pdf 23-Jan-2013 09:47 491446
books500-1800app.pdf 23-Jan-2013 09:50 165405
boter_wages_1.pdf 22-Jun-2017 13:49 1853492
bouwens_invisible_2007.pdf 29-Jun-2015 14:25 120827
bridgegap (1).pdf 24-Sep-2012 17:07 621134
cailluet_competing_Utrecht2014.pdf 01-Jul-2015 08:29 315302
cape colony SA.png 04-Dec-2014 09:32 32869
cgehwp53_zuijderduijn.pdf 26-Aug-2019 13:00 459048
cgehwp54_frankema.pdf 26-Aug-2019 13:00 1193543
