| : | Apr 28, 2004 |
_files/LoadAsset.jpg)
| A | - | Electronic rear differential |
| B | - | Open rear differential |
| 1 | - | Rear driveshaft |
| 2 | - | Electronic rear differential |
| 3 | - | RH rear drive halfshaft |
| 4 | - | Actuator (locking) motor assembly |
| 5 | - | LH rear drive halfshaft |
| 6 | - | Rear differential |
_files\LoadAsset(1).jpg)
| 1 | - | Cap |
| 2 | - | Seal |
| 3 | - | Bearing assembly, without race |
| 4 | - | Bearing pre-load spacer |
| 5 | - | Bearing |
| 6 | - | Roller bearing cup |
| 7 | - | Cover |
| 8 | - | Seal |
| 9 | - | Differential carrier |
| 10 | - | Gear and pinion assembly |
| 11 | - | Bearing |
| 12 | - | Roller bearing cup |
| 13 | - | Shim |
| 14 | - | Collapsible spacer |
| 15 | - | Pinion nut |
| 16 | - | Retainer |
| 17 | - | Flange |
| 18 | - | Outer deflector |
| 19 | - | Inner deflector |
| 20 | - | Oil seal |
| 21 | - | Bearing |
| 22 | - | Roller bearing cup |
| 23 | - | Roll pin |
| 24 | - | Breather cap |
| 25 | - | Breather |
| 26 | - | Case |
| 27 | - | Data location |
| 28 | - | Mounting bush |
| 29 | - | Bearing |
| 30 | - | Bearing pre-load spacer |
| 31 | - | Roller bearing cup |
| 32 | - | Plug |
| 33 | - | Drain plug |
| 34 | - | Thrust washer |
| 35 | - | Planet gears |
| 36 | - | Crosspin shaft |
| 37 | - | Sunwheel |
| 38 | - | Thrust washer |
| 39 | - | Bolt, 10 of |
| 40 | Bolt, 12 of |
_files\LoadAsset(2).jpg)
| 1 | - | Cap |
| 2 | - | O ring |
| 3 | - | Bearing pre-load spacer |
| 4 | - | Bearing |
| 5 | - | Bearing cup |
| 6 | - | Bolt, 4 of |
| 7 | - | Housing and motor assembly |
| 8 | - | Damper |
| 9 | - | Gear and pinion assembly |
| 10 | - | Bearing |
| 11 | - | Bearing cup |
| 12 | - | Shim |
| 13 | - | Collapsible spacer |
| 14 | - | Pinion nut |
| 15 | - | Retainer |
| 16 | - | Flange |
| 17 | - | Deflector, outer |
| 18 | - | Deflector, inner |
| 19 | - | Seal |
| 20 | - | Bearing |
| 21 | - | Bearing cup |
| 22 | - | Breather cap |
| 23 | - | Breather |
| 24 | - | Case |
| 25 | - | Data location |
| 26 | - | Mounting bush |
| 27 | - | Bearing |
| 28 | - | Bearing assembly without race |
| 29 | - | Bearing cup |
| 30 | - | Filler plug |
| 31 | - | Drain plug |
| 32 | - | Electronic differential assembly |
| 33 | - | Bolt, 10 of |
| 34 | - | O ring |
| 35 | - | Cover |
| 36 | - | Bolt, 12 of |
| 37 | - | Temperature sensor |
_files\LoadAsset(3).jpg)
| 1 | - | Actuator |
| 2 | - | Clutch pack |
| 3 | - | Differential |
_files\LoadAsset(4).jpg)
| 1 | - | Pressure disc |
| 2 | - | Clutch plate assembly |
| 3 | - | Pressure disc |
| 4 | - | Thrust race |
| 5 | - | Output actuator |
| 6 | - | Actuator balls |
| 7 | - | Input actuator |
| 8 | - | Bearing pre-load spacer |
| 9 | - | Reduction gearset |
| 10 | - | Actuator motor |
_files\LoadAsset(5).jpg)
| 1 | - | Electronic rear differential control module |
| Pin No. | Description | Input/output |
|---|---|---|
| 1 | Not used | - |
| 2 | CAN bus low | Input/output |
| 3 | CAN bus high | Input/output |
| 4 | Not used | - |
| 5 | CAN bus high | Input/output |
| 6 | CAN bus low | Input/output |
| Pin No. | Description | Input/output |
|---|---|---|
| 1 | Not used | - |
| 2 | Not used | - |
| 3 | Ground | - |
| 4 | Ignition feed | Input |
| 5 | Not used | - |
| 6 | Ground | - |
| 7 | Battery feed | Input |
| 8 | Battery feed | Input |
| Pin No. | Description | Input/output |
|---|---|---|
| 1 | +ve for actuator Hall sensor | Input |
| 2 | Not used | - |
| 3 | Actuator motor | Output |
| 4 | Hall sensor - Signal A | Input |
| 5 | Not used | - |
| 6 | Not used | - |
| 7 | Hall sensor - Signal B | Input |
| 8 | Differential oil temperature sensor | Input |
| 9 | Not used | - |
| 10 | Ground - Hall sensor | - |
| 11 | Differential oil temperature sensor | Output |
| 12 | Actuator motor | Input |
| 13 | Motor temperature sensor | Output |
| 14 | Not used | - |
| 15 | Not used | - |
| 16 | Motor temperature sensor | Input |
| 17 | Motor brake solenoid | Output |
| 18 | Motor brake solenoid | Input |
| Message | Description | Chime |
|---|---|---|
| 'TRANSMISSION OVERHEAT' 'SLOW DOWN' | Rear differential temperature has reached or is approaching the overheat threshold. | None |
| 'TRANSMISSION FAULT' 'TRACTION REDUCED' | Transfer box control module has stopped transmitting CAN bus messages. Defaults to open centre differential. Message also displayed when fault occurs with electronic rear differential. | None |
| 'TRANSMISSION FAULT' 'STOP SAFELY' | Fault has occurred with electronic rear differential. Stop vehicle at earliest opportunity. | Single |
_files\LoadAsset(6).jpg)
| A = Hardwired |
_files\LoadAsset(7).jpg)
| 1 | - | Ignition switch |
| 2 | - | Fusible link (battery) |
| 3 | - | Actuator motor |
| 4 | - | Oil temperature sensor |
| 5 | - | Electronic rear differential control module |
| 6 | - | Fuse (ignition) |