| : | Nov 11, 2004 |
_files/LoadAsset.jpg)
| 1 | - | Heater lines |
| 2 | - | Auxiliary climate control module |
| 3 | - | Air distribution ducts |
| 4 | - | Auxiliary climate control assembly |
| 5 | - | Refrigerant lines |
| 6 | - | Rear blower relay |
_files/CATN8497.jpg)
| 1 | - | Casing |
| 2 | - | Distribution door motor |
| 3 | - | Blower inlet |
| 4 | - | Solenoid valve |
| 5 | - | Thermostatic expansion valve |
| 6 | - | Evaporator connector block |
| 7 | - | Distribution door |
| 8 | - | Footwell outlet |
| 9 | - | Evaporator temperature sensor |
| 10 | - | Blower control module |
| 11 | - | Blower |
| 12 | - | Evaporator drain tube |
| 13 | - | Heater core inlet pipe |
| 14 | - | Heater core outlet pipe |
| 15 | - | Evaporator outlet pipe |
| 16 | - | Evaporator inlet pipe |
| 17 | - | Heater core |
| 18 | - | Temperature blend door motor |
| 19 | - | Face level outlet |
_files/CA5RH6WL.jpg)
| 1 | - | Temperature blend door |
| 2 | - | Auxiliary climate control assembly casing |
| 3 | - | Face level outlet |
| 4 | - | Distribution door |
| 5 | - | Heater core |
| 6 | - | Evaporator |
| 7 | - | Evaporator drain tube |
| 8 | - | Blower |
_files/CAIBOP6B.jpg)
_files/CAGZGQT5.jpg)
_files/CAYV050R.jpg)
| 1 | - | In-line connections |
| 2 | - | Auxiliary climate control assembly |
| 3 | - | Connections to auxiliary climate control assembly |
_files/CAE46ZJ0.jpg)
_files/CA89YBW5.jpg)
| 1 | - | Thermostatic expansion valve |
| 2 | - | Capillary tube |
| 3 | - | Temperature bulb |
_files/CAGRM7M7.jpg)
| 1 | - | Quick release connections to engine cooling system |
| 2 | - | Quick release connections to main heater |
| 3 | - | Auxiliary climate control assembly |
| 4 | - | In-line connections |
_files/CAETJZH7.jpg)
| 1 | - | Second row left face level air duct |
| 2 | - | Cross-car air duct |
| 3 | - | Second row right face level air duct |
| 4 | - | Right C pillar air duct |
| 5 | - | Third row right face level register |
| 6 | - | Second row face level registers |
| 7 | - | Third row foot level air duct |
| 8 | - | Third row foot level registers |
| 9 | - | Third row left face level register |
| 10 | - | Left C pillar air duct |
_files/CAT4OSGM.jpg)
| 1 | - | Electrical connector |
| 2 | - | Blower switch |
| 3 | - | Distribution switch |
| 4 | - | Temperature switch |
_files/CAPXTM0N.jpg)
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Power supply from ATCM | Input |
| 2 | LIN bus | Input/Output |
| 3 | Ground | Output |
| 4 | Rear blower module power drive | Output |
| 5 | Blower motor voltage sense | Input |
| 6 | Cabin temperature sensor signal | Input |
| 7and 8 | Not used | - |
| 9 | Sensor ground | Output |
| 10 | Rear blower relay coil drive | Output |
| 11 | Solenoid valve drive | Output |
| 12 | Evaporator temperature sensor signal | Input |
| A = Hardwired connection; O = LIN bus |
_files/CAYNTE1P.jpg)
| 1 | - | Battery |
| 2 | - | Fuse 22B, CJB |
| 3 | - | Rear blower relay |
| 4 | - | Rear blower |
| 5 | - | Rear blower control module |
| 6 | - | Solenoid valve |
| 7 | - | ACCM |
| 8 | - | Evaporator temperature sensor |
| 9 | - | Temperature blend door motor |
| 10 | - | Distribution door motor |
| 11 | - | ATCM |
| 12 | Fuse 51P, CJB | |
| 13 | Fusible link, 17E, BJB |