| : | Oct 22, 2004 |
_files/LoadAsset.jpg)
| 1 | - | Hydraulic control unit with attached ABS module |
| 2 | - | Stoplamp switch |
| 3 | - | Right rear wheel speed sensor |
| 4 | - | Left rear wheel speed sensor |
| 5 | - | Yaw rate and lateral acceleration sensor |
| 6 | - | HDC relay (non-serviceable, integrated into Central Junction Box (CJB)) |
| 7 | - | Steering angle sensor |
| 8 | - | Left front wheel speed sensor |
| 9 | - | Right front wheel speed sensor |
_files\LoadAsset(1).jpg)
| 1 | - | Brake warning indicator (NAS only) |
| 2 | - | ABS warning indicator |
| 3 | - | Brake warning indicator (all except NAS) |
| 4 | - | DSC switch |
| 5 | - | HDC switch |
| 6 | - | HDC warning indicator (low line instrument cluster only) |
| 7 | - | HDC information indicator |
| 8 | - | DSC warning indicator |
_files\LoadAsset(2).jpg)
| 1 | - | Knuckle assembly |
| 2 | - | Sensor ring |
| 3 | - | Halfshaft |
| 4 | - | Wheel speed sensor |
| 5 | - | Screw |
_files\LoadAsset(3).jpg)
| 1 | - | Gear wheel |
| 2 | - | Electrical connector |
_files\LoadAsset(4).jpg)
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 to 4 | Not used | - |
| 5 | Ignition power supply | Input |
| 6 | High speed CAN bus high | Input/Output |
| 7 | High speed CAN bus low | Input/Output |
| 8 | Ground | - |
_files\LoadAsset(5).jpg)
| 1 | - | Master cylinder |
| 2 | - | Reservoir |
| 3 | - | Brake booster |
| 4 | - | Brake pedal |
| 5 | - | HCU |
| 6 | - | Pressure sensor |
| 7 | - | Priming valve |
| 8 | - | Pilot valve |
| 9 | - | Return pump motor |
| 10 | - | Return pump |
| 11 | - | Inlet valve |
| 12 | - | Relief valve |
| 13 | - | Accumulator |
| 14 | - | Outlet valve |
| 15 | - | Left front brake |
| 16 | - | Right front brake |
| 17 | - | Right rear brake |
| 18 | - | Left rear brake |
_files\LoadAsset(6).jpg)
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Ground | Output |
| 2 | Battery power supply | Input |
| 3 | Battery power supply | Input |
| 4 | Ground | Output |
| 5 | Front left wheel speed sensor signal | Input |
| 6 | Rear left wheel speed sensor power supply | Output |
| 7 | Rear right wheel speed sensor power supply | Output |
| 8 | Rear right wheel speed sensor signal | Input |
| 9 | Front right wheel speed sensor power supply | Output |
| 10 | Front right wheel speed sensor signal | Input |
| 11 to 13 | Not used | - |
| 14 | High speed CAN bus low | Input/Output |
| 15 | Yaw rate and lateral acceleration sensor ground | Input |
| 16 | Yaw rate signal | Input |
| 17 | Not used | - |
| 18 | Yaw rate and lateral acceleration sensor reference | Input |
| 19 | Not used | - |
| 20 | Lateral acceleration signal | Input |
| 21 | Not used | - |
| 22 | HDC relay | Output |
| 23 to 25 | Not used | - |
| 26 | Front left wheel speed sensor power supply | Output |
| 27 | Rear left wheel speed sensor signal | Input |
| 28 | Ignition power supply | Input |
| 29 | Not used | - |
| 30 | Stoplamp switch BLS contacts | Input |
| 31 | DSC switch | Input |
| 32 | Not used | - |
| 33 | Road speed signal | Output |
| 34 | Not used | - |
| 35 | High speed CAN bus high | Input/Output |
| 36 | HDC switch | Input |
| 37 | Yaw rate and lateral acceleration sensor test | Output |
| 38 to 40 | Not used | - |
| 41 | Stoplamp switch BS contacts | Input |
| 42 to 46 | Not used | - |
| Limit | Speed, km/h (mph) | |||
|---|---|---|---|---|
| Gear | ||||
| Automatic Transmission | Manual Transmission | |||
| 1, R | D, 2 to 6 | 1, R | 2 to 6 | |
| Default | 3.5 (2.19) | 6 (3.75) | 3.5 (2.19) | 6 (3.75) |
| Minimum | 3.5 (2.19) | 3.5 (2.19) | 3.5 (2.19) | 3.5 (2.19) |
| Maximum | 20 (12.5) | 20 (12.5) | 20 (12.5) | 20 (12.5) |
| Limit | Speed, km/h (mph) | ||
|---|---|---|---|
| Gear | |||
| Automatic Transmission | Manual Transmission | ||
| 1, R | D | 1, R | |
| Default | 6 (3.75) | 10 (6.25) | 6 (3.75) |
| Minimum | 6 (3.75) | 6 (3.75) | 6 (3.75) |
| Maximum | 20 (12.5) | 20 (12.5) | 20 (12.5) |
| A = Hardwired connections; D = High speed CAN bus |
_files\LoadAsset(7).jpg)
| 1 | - | Fusible link 11E, Battery Junction Box (BJB) |
| 2 | - | Ignition switch |
| 3 | - | Fuse 37P, CJB |
| 4 | - | Yaw rate and lateral acceleration sensor |
| 5 | - | Fusible link 9E, BJB |
| 6 | - | Fusible link 23E, BJB |
| 7 | - | Front wheel speed sensor |
| 8 | - | Front wheel speed sensor |
| 9 | - | Rear wheel speed sensor |
| 10 | - | Rear wheel speed sensor |
| 11 | - | Navigation computer |
| 12 | - | ABS module |
| 13 | - | Transmission control module |
| 14 | - | Diagnostic socket |
| 15 | - | Instrument cluster |
| 16 | - | Air suspension control module |
| 17 | - | Parking brake module |
| 18 | - | Steering angle sensor |
| 19 | - | Rear differential control module |
| 20 | - | Restraints control module |
| 21 | - | Left stoplamp |
| 22 | - | Center stoplamp |
| 23 | - | Right stoplamp |
| 24 | - | ECM |
| 25 | - | Transfer box control module |
| 26 | - | HDC relay (non-serviceable, integrated into CJB) |
| 27 | - | Fuse 15P, CJB |
| 28 | - | Stoplamp switch |
| 29 | - | HDC switch |
| 30 | - | DSC switch |
| 31 | - | Fuse 66P, CJB |