| : | Nov 16, 2006 |

| 1 | - | Front sensors |
| 2 | - | Parking aid sounder |
| 3 | - | Rear sensors |
| 4 | - | Parking aid module |
| 5 | - | Parking aid switch |


| A | - | Connector C0957 |
| B | - | Connector C1457 (Front sensors only) |
| C | - | Connector C0958 (Rear sensors only) |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Ignition supply | Input |
| 2 | Rear sounder | Output |
| 3 | Not used | - |
| 4 | Switch (ground) | Input |
| 5 and 6 | Not used | - |
| 7 | CAN low | Input/Output |
| 8 and 9 | Not used | - |
| 10 | Rear sounder 12V supply | Input |
| 11 and 12 | Not used | - |
| 13 | Switch LED | Output |
| 14 | CAN high | Input/Output |
| 15 | Not used | - |
| 16 | Ground | Input |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Ground - Front sensors | Input |
| 2 | 12V power supply - front sensors | Output |
| 3 and 4 | Not used | - |
| 5 | Sensor signal - front left outer | Input |
| 6 | Sensor signal - front left inner | Input |
| 7 | Sensor signal - front inner right | Input |
| 8 | Sensor signal - front outer right | Input |
| 9 to 12 | Not used | - |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Not used | - |
| 2 | Sensor signal - rear inner right | Input |
| 3 | Sensor signal - rear inner left | Input |
| 4 | Sensor signal - rear outer right | Input |
| 5 | Sensor signal - rear outer left | Input |
| 6 and 7 | Not used | - |
| 8 | Ground - rear sensors | Input |
| 9 and 10 | Not used | - |
| 11 | 12V power supply - rear sensors | Output |
| 12 | Not used | - |
| Message | Transmitted by |
|---|---|
| Vehicle speed | ABS module |
| Selected gear position - Automatic transmission | Transmission control module |
| Selected gear position - Manual transmission | Transfer case control module |
| Electric park brake on/off | Electric park brake module |
| Vehicle movement status | ABS module |
| Trailer connected | Central junction box |
| Ambient temperature | Automatic Temperature Control (ATC) module |
| Engine running status | Diesel engine control module |
| Stored odometer reading | Instrument cluster |
| Vehicle voltage level | Instrument cluster |
| Minute counter | Instrument cluster |
| Car configuration | Instrument cluster |
| Diagnostic physical request | A Land Rover approved diagnostic system via diagnostic socket |
| Diagnostic functional request | A Land Rover approved diagnostic system via diagnostic socket |
| Master configuration identification | Instrument cluster |

| 1 | - | Front sensor housing |
| 2 | - | Front sensor |
| 3 | - | Rear sensor housing |
| 4 | - | Rear sensor |

| 1 | - | Switch |
| 2 | - | LED |


| A | - | Intermittent Warning Tone |
| B | - | Continuous Warning Tone |
| A = Hardwired; D = High Speed CAN Bus; N = Medium Speed CAN Bus |

| 1 | - | Fusible link 11E (30A) |
| 2 | - | Ignition switch |
| 3 | - | Fuse 36P (5A) |
| 4 | - | Rear parking aid sounder |
| 5 | - | Parking aid module |
| 6 | ATC module | |
| 7 | - | Central Junction Box (CJB) |
| 8 | - | Instrument cluster |
| 9 | - | ABS module |
| 10 | - | Transmission control module |
| 11 | - | Transfer box control module |
| 12 | - | Electric park brake module |
| 13 | - | Engine control module |
| 14 | - | Left outer front sensor |
| 15 | - | Left inner front sensor |
| 16 | - | Right inner front sensor |
| 17 | - | Right outer front sensor |
| 18 | - | Left outer rear sensor |
| 19 | - | Left inner rear sensor |
| 20 | - | Right inner rear sensor |
| 21 | - | Right outer rear sensor |
| 22 | - | Parking aid switch |