| : | Sep 18, 2006 |
| Right hand drive vehicle shown |
_files/LoadAsset.jpg)
| 1 | - | Front RH air spring damper module |
| 2 | - | Front RH height sensor |
| 3 | - | Air suspension control module |
| 4 | - | Air suspension control switch |
| 5 | - | Rear RH height sensor |
| 6 | - | Rear RH air spring damper module |
| 7 | - | Air supply unit silencer |
| 8 | - | Rear LH air spring damper module |
| 9 | - | Air filter |
| 10 | - | Rear valve block |
| 11 | - | Rear LH height sensor |
| 12 | - | Upper acoustic cover |
| 13 | - | Lower acoustic cover |
| 14 | - | Air supply unit |
| 15 | - | Reservoir valve block |
| 16 | - | Air reservoir |
| 17 | - | Front LH height sensor |
| 18 | - | Front LH air spring damper module |
| 19 | - | Front valve block |
| This section covers the air suspension control system. Front
suspension is detailed in a separate section.
: Front Suspension, 204-01. Rear suspension is detailed in a separate section. : Rear Suspension, 205-02 Terrain Response™ is detailed in a separate section. : Ride and Handling Optimization, 204-06. |
_files\LoadAsset(1).jpg)
| 1 | - | Compressor |
| 2 | - | Compressor temperature sensor |
| 3 | - | Air dryer |
| 4 | - | Reservoir |
| 5 | - | Front LH air spring damper module |
| 6 | - | Front valve block |
| 7 | - | Cross link valve |
| 8 | - | Front RH air spring damper module |
| 9 | - | Front RH corner valve |
| 10 | - | Front LH corner valve |
| 11 | - | Reservoir control valve |
| 12 | - | Pressure sensor |
| 13 | - | Rear RH corner valve |
| 14 | - | Rear RH air spring damper module |
| 15 | - | Cross link valve |
| 16 | - | Rear valve block |
| 17 | - | Rear LH corner valve |
| 18 | - | Rear LH air spring damper module |
| 19 | - | Inlet air filter |
| 20 | - | Pilot exhaust valve |
| 21 | - | Exhaust |
| 22 | - | Air silencer |
| 23 | - | Pressure relief and exhaust valve |
| 24 | - | Motor temperature sensor |
| 25 | - | Electric motor |
| Vehicle height changes are prevented if the air suspension control module receives a 'Door Open' signal from the Central Junction Box (CJB). |
_files\LoadAsset(2).jpg)
| 1 | - | Crawl mode lamp |
| 2 | - | Access mode lamp |
| 3 | - | Lowering lamp |
| 4 | - | On-road mode lamp |
| 5 | - | Air suspension switch |
| 6 | - | Raising lamp |
| 7 | - | Off-road mode lamp |
| 8 | - | Terrain Response™ rotary control |
| 9 | - | Transfer box range switch |
| 10 | - | Hill Descent Control (HDC) switch |
| The suspension can be automatically set to off-road mode when some Terrain Response programs and low range are selected. |
_files\LoadAsset(3).jpg)
| 1 | - | Air suspension control module |
| 2 | - | Connector C2321 |
| 3 | - | Connector C2320 |
| 4 | - | Connector C2030 |
| 5 | - | Connector C0867 |
| Lifting | Filling Reservoir | |
|---|---|---|
| Stop | 140°C (284°F) | 130°C (266°F) |
| Start | 120°C (248°F) | 110°C (230°F) |
| Lifting | Filling Reservoir | |
|---|---|---|
| Stop | 140°C (284°F) | 130°C (266°F) |
| Start | 120°C (248°F) | 110°C (230°F) |
_files\LoadAsset(2).jpg)
| 1 | - | Crawl mode lamp |
| 2 | - | Access mode lamp |
| 3 | - | Lowering lamp |
| 4 | - | On-road mode lamp |
| 5 | - | Air suspension switch |
| 6 | - | Raising lamp |
| 7 | - | Off-road mode lamp |
| 8 | - | Terrain Response™ rotary control |
| 9 | - | Transfer box range switch |
| 10 | - | Hill Descent Control (HDC) switch |
_files\LoadAsset(4).jpg)
| 1 | - | Isolation rubber mounts (3 off) |
| 2 | - | Location slots |
| 3 | - | Front valve block, valves and solenoid assembly |
| 4 | - | Front bumper armature |
| 5 | - | Electrical connector |
| 6 | - | LH air spring damper module air harness connection |
| 7 | - | Air inlet/outlet connection |
| 8 | - | RH air spring damper module air harness connection |
| 9 | - | Rear valve block, valves and solenoid assembly |
| 10 | - | RH air spring damper module air harness connection |
| 11 | - | Air inlet/outlet connection |
| 12 | - | LH air spring damper module air harness connection |
| 13 | - | Rear suspension turret |
_files\LoadAsset(5).jpg)
| 1 | - | Chassis mounting bracket |
| 2 | - | Location slot |
| 3 | - | Isolation rubber mounts (3 off) |
| 4 | - | Electrical connector |
| 5 | - | Reservoir valve block, valves and solenoid assembly |
| 6 | - | Reservoir connection |
| 7 | - | Rear valve block connection |
| 8 | - | Front valve block connection |
| 9 | - | Air supply unit connection |
| 10 | - | Pressure sensor |
_files\LoadAsset(6).jpg)
| 1 | - | Mounting bracket |
| 2 | - | Air dryer |
| 3 | - | Pilot exhaust valve solenoid and temperature sensors harness connector |
| 4 | - | Motor harness connector |
| 5 | - | Intake port |
| 6 | - | Pilot exhaust valve |
| 7 | - | Exhaust valve |
| 8 | - | Isolation mounting rubber (2 off) |
| 9 | - | Electric motor |
| 10 | - | Isolation mounting rubber (1 off) |
| 11 | - | Pilot air pipe |
| 12 | - | High pressure supply to air suspension system |
| 13 | - | Compressor cylinder head temperature sensor |
| 14 | - | Compressor |
_files\LoadAsset(7).jpg)
| 1 | - | Upper cover |
| 2 | - | Lower cover |
| 3 | - | Air supply unit |
| 4 | - | Reservoir valve block |
_files\LoadAsset(8).jpg)
| 1 | - | Exhaust valve cap |
| 2 | - | Plunger |
| 3 | - | Valve seat |
| 4 | - | Intake silencer port |
| 5 | - | Delivery valve |
| 6 | - | Valve guide |
| 7 | - | Cylinder head |
| 8 | - | Dryer case |
| 9 | - | Desiccant |
| 10 | - | Pilot exhaust line |
| 11 | - | Isolation rubber mount |
| 12 | - | Motor assembly |
| 13 | - | Crankcase |
| 14 | - | Crank |
| 15 | - | Crankcase cover |
| 16 | - | Connecting rod |
| 17 | - | Piston |
| 18 | - | Pilot exhaust valve |
| 19 | - | Spring - pressure relief |
_files\LoadAsset(9).jpg)
| 1 | - | Front bracket |
| 2 | - | Reservoir |
| 3 | - | Air hose connection to reservoir valve block |
| 4 | - | Rear bracket |
_files\LoadAsset(10).jpg)
| 1 | - | Sensor body |
| 2 | - | Electrical connector |
| 3 | - | Lever arm |
| 4 | - | Drop link |
_files\LoadAsset(11).jpg)
| 1 | - | Drop link |
| 2 | - | Electrical connector |
| 3 | - | Sensor body |
| 4 | - | Lever arm |
_files\LoadAsset(12).jpg)
| 1 | - | Exhaust (to atmosphere) |
| 2 | - | Inlet and exhaust silencer |
| 3 | - | Air inlet filter |
| 4 | - | Exhaust air from air supply unit |
| 5 | - | Air inlet supply to air supply unit |
_files\LoadAsset(13).jpg)
| 1 | - | Front axle valve block |
| 2 | - | Pipe - Front axle valve block to front RH air spring damper module |
| 3 | - | Front RH air spring damper module |
| 4 | - | Front LH air spring damper module |
| 5 | - | Pipe - Reservoir valve block to front axle valve block |
| 6 | - | Pipe - Reservoir valve block to reservoir |
| 7 | - | Pipe - Exhaust |
| 8 | - | Rear RH air spring damper module |
| 9 | - | Pipe - Rear axle valve block to rear RH air spring damper module |
| 10 | - | Air silencer assembly |
| 11 | - | Air inlet filter |
| 12 | - | Pipe - Main inlet |
| 13 | - | Rear LH air spring damper module |
| 14 | - | Rear axle valve block |
| 15 | - | Pipe - Reservoir valve block to rear axle valve block |
| 16 | - | Pipe - Compressor inlet |
| 17 | - | Pipe - Compressor exhaust |
| 18 | - | Air supply unit |
| 19 | - | Pipe - Air supply unit to reservoir valve block |
| 20 | - | Reservoir valve block |
| 21 | - | Reservoir |
| 22 | - | Pipe - Front axle valve block to front LH air spring damper module |
| Pipe | Diameter |
|---|---|
| High pressure pipes | 6 mm |
| Compressor inlet pipe | 8 mm |
| Inlet filter to silencer | 8 mm |
| Compressor exhaust pipe | 10 mm |
| Silencer exhaust pipe | 19 mm |
| A = Hardwired |
_files\LoadAsset(14).jpg)
| 1 | - | Fuse 26E (20A) |
| 2 | - | Fusible link 11E (30A) |
| 3 | - | Ignition switch |
| 4 | - | Fuse 35P (5A) |
| 5 | - | Fusible link 10E (60A) |
| 6 | - | Air supply unit relay |
| 7 | - | Fuse 3E (5A) |
| 8 | - | Air supply unit |
| 9 | - | Compressor temperature sensor |
| 10 | - | Motor |
| 11 | - | Motor temperature sensor |
| 12 | - | Exhaust valve solenoid |
| 13 | - | Air suspension control module |
| 14 | - | Central junction box |
| 15 | - | Reservoir control valve |
| 16 | - | Air suspension switch |
| 17 | - | Front control valve |
| 18 | - | Rear control valve |
| 19 | - | RH rear height sensor |
| 20 | - | LH rear height sensor |
| 21 | - | RH front height sensor |
| 22 | - | LH front height sensor |