| : | May 7, 2004 |
_files/LoadAsset.jpg)
| DESCRIPTION | TYPE |
|---|---|
| Configuration | 60 degree V6 |
| Maximum power | 147 kW at 4000 rpm |
| Maximum torque | 440 Nm at 1900 rpm |
| Displacement | 2720cc |
| Stroke/bore | 81mm/88mm |
| Compression ratio | 17.3:1 |
| Firing order | 1 4 2 5 3 6 |
| Oil capacity | 6.55 litres (initial fill) 5.45 litres (service fill, includes oil filter) |
| Engine weight (with oil) | 235kg (Automatic) 260kg (Manual, inc. clutch plate and cover) |
_files\LoadAsset(1).jpg)
| 1 | - | Oil filter cap |
| 2 | - | Oil filter element |
| 3 | - | Scavenge pipe |
| 4 | - | Diaphragm |
| 5 | - | Spring |
| 6 | - | Scavenge pipe |
| 7 | - | Crankcase ventilation oil separator assembly |
| 8 | - | Turbocharger feed filter |
| 9 | - | Bolt |
| 10 | - | Crankcase ventilation drain reservoir assembly |
| 11 | - | Bolt |
| 12 | - | Crankcase ventilation oil return tube |
| 13 | - | Bracket |
| 14 | - | Bolt |
| 15 | - | Crankcase ventilation oil return assembly |
| 16 | - | Bolt |
| 17 | - | Bolt |
| 18 | - | Oil level gauge |
| 19 | - | Bolt |
| 20 | - | Crankcase ventilation return hose |
| 21 | - | Cylinder head locating dowels |
| 22 | - | Core plug |
| 23 | - | Seal |
| 24 | - | Transmission locating dowel |
| 25 | - | Bolt, 2 of |
| 26 | - | Water inlet connector assembly |
| 27 | - | O ring |
| 28 | - | Bolt |
| 29 | - | Crankshaft position (CKP) sensor |
| 30 | - | Cylinder block aperture cover |
| 31 | - | Bolt |
| 32 | - | Blanking plug |
| 33 | - | O ring |
| 34 | - | Crankshaft timing plug |
| 35 | - | Bolt |
| 36 | - | Bolt, 3 of |
| 37 | - | Piston cooling jets |
| 38 | - | O ring |
| 39 | - | Water pump |
| 40 | - | Bolt, 3 of |
| 41 | - | Bolt, 3 of |
| 42 | - | Water pump pulley |
| 43 | - | Core plug |
| 44 | - | Stud bolts, 3 of |
| 45 | - | Coolant drain plug |
| 46 | - | Cylinder head locating dowels |
| 47 | - | Lower oil filter and cooler assembly |
| 48 | - | Seal |
| 49 | - | Upper oil filter and cooler assembly |
| 50 | - | Bolt, 8 of |
| 51 | - | Fuel cooler |
_files\LoadAsset(2).jpg)
| 1 | - | Bolt |
| 2 | - | Piston cooling jet |
_files\LoadAsset(3).jpg)
| 1 | - | Engine data locations |
_files\LoadAsset(4).jpg)
| The connecting rods are not selective. |
_files\LoadAsset(5).jpg)
| 1 | - | Piston and connecting rod assembly, cylinders 4-6 |
| 2 | - | Piston and connecting rod assembly, cylinders 1-3 |
| 3 | - | Bolts |
| 4 | - | Connecting rod bearing cap |
| 5 | - | Connecting rod lower bearing |
_files\LoadAsset(6).jpg)
| All pistons are common single grade/single part number for all engines. |
_files\LoadAsset(7).jpg)
_files\LoadAsset(8).jpg)
| 1 | - | Bolts |
| 2 | - | Water pump |
| 3 | - | 'O' ring seal |
_files\LoadAsset(9).jpg)
| 1 | - | Fuel pipe |
| 2 | - | Diverter rail assembly |
| 3 | - | Rear cover |
| 4 | - | Belt |
| 5 | - | Fuel pump pulley |
| 6 | - | Front cover |
| 7 | - | Nut |
| 8 | - | Bolt |
| 9 | - | Bolt |
| 10 | - | Tensioner |
| 11 | - | LH exhaust camshaft pulley |
| 12 | - | High pressure fuel pump |
| 13 | - | Bolt |
| 14 | - | Stud bolts |
_files\LoadAsset(10).jpg)
| 1 | - | Bolts, 3 of |
| 2 | - | Fan driver bracket |
| 3 | - | Oil pump |
| 4 | - | Seal |
| 5 | - | Cylinder block |
| 6 | - | Rear oil seal retainer |
| 7 | - | Bolts, 10 of |
| 8 | - | Crankshaft position sensor trigger wheel |
| 9 | - | Bolts, 8 of |
| 10 | - | Main thrust bearing, upper |
| 11 | - | Piston and connecting rod assembly |
| 12 | - | Flywheel |
| 13 | - | Lower main thrust bearing |
| 14 | - | Main bearing caps, 4 of |
| 15 | - | Cross bolts, 4 of |
| 16 | - | Main bearing cap bolts, 16 of |
| 17 | - | Gasket |
| 18 | - | Seal |
| 19 | - | Bracket |
| 20 | - | Bolts, 2 of |
| 21 | - | Bolts, 6 of |
| 22 | - | Gasket |
| 23 | - | Oil pick-up |
| 24 | - | Bolt |
| 25 | - | Oil temperature sensor |
| 26 | - | Seal |
| 27 | - | Drain plug |
| 28 | - | Bolts, 14 of |
| 29 | - | Oil pan assembly |
| 30 | - | Bolts, 12 of |
| 31 | - | Ladder frame |
| 32 | - | Dowel |
| 33 | - | Bolts, 2 of |
| 34 | - | Connecting rod cap |
| 35 | - | Connecting rod cap bearing |
| 36 | - | Connecting rod bearing |
| 37 | - | Connecting rod |
| 38 | - | Piston |
| 39 | - | Piston pin retainer |
| 40 | - | Piston pin |
| 41 | - | Cross bolts, 4 of |
| 42 | - | Lower main bearings |
| 43 | - | Bolts, 5 of |
| 44 | - | Crankshaft damper pulley |
| 45 | - | Bolt |
| 46 | - | Crankshaft drive pulley |
| 47 | - | Crankshaft front oil seal |
| 48 | - | Upper main bearings |
| 49 | - | Bolts, 10 of |
| 50 | - | Seal |
| Under no circumstances must the crankshaft pulley be tightened or loosened with the timing belt fitted. |
| Do not attempt to remove the crankshaft drive pulley unless you have the correct special crankshaft-locking tool. |
_files\LoadAsset(11).jpg)
| 1 | - | Housing |
| 2 | - | Seal |
| 3 | - | Crankshaft |
| 4 | - | Rear oil seal retainer |
| 5 | - | Bolt |
_files\LoadAsset(12).jpg)
| 1 | - | CKP sensor trigger wheel |
| If the trigger wheel is removed for any reason, a new trigger wheel must be fitted. Do not reuse the old trigger wheel. |
_files\LoadAsset(13).jpg)
| 1 | - | Ladder frame |
_files\LoadAsset(14).jpg)
| 1 | - | Rear Engine Accessory Drive (READ) rear cover |
| 2 | - | READ tensioner |
| 3 | - | Bolt |
| 4 | - | Fuel pump pulley |
| 5 | - | Nut |
| 6 | - | READ camshaft pulley |
| 7 | - | READ belt |
| 8 | - | Bolt |
| 9 | - | READ front cover |
| 10 | - | RH chain tensioner |
| 11 | - | RH timing chain |
| 12 | - | RH inlet camshaft |
| 13 | - | RH exhaust camshaft |
| 14 | - | LH inlet camshaft |
| 15 | - | LH exhaust camshaft |
| 16 | - | LH chain tensioner |
| 17 | - | LH timing chain |
| 18 | - | Timing belt |
| 19 | - | Front cover bridge |
| 20 | - | Primary drive cover |
| 21 | - | Idler |
| 22 | - | Bolt |
| 23 | - | Bolt |
| 24 | - | Tensioner |
| 25 | - | Bolt |
| 26 | - | Idler |
| 27 | - | Camshaft hub |
| 28 | - | LH camshaft timing pulley |
| 29 | - | Bolt, 3 of |
| 30 | - | Bolt, 1 of |
| 31 | - | Idler |
| 32 | - | Bolt, 1 of |
| 33 | - | Bolt, 3 of |
| 34 | - | Bolt, 1 of |
| 35 | - | RH camshaft timing pulley |
| 36 | - | Camshaft hub |
_files\LoadAsset(15).jpg)
| 1 | - | Timing chain |
| 2 | - | Bolts |
| 3 | - | Inlet camshaft |
| 4 | - | Exhaust camshaft |
| 5 | - | Tensioner firing pin |
_files\LoadAsset(16).jpg)
| A | - | Bolt (M6 x 32), 13 of |
| B | - | Bolt (M6 x 36), 2 of |
| C | - | Bolt (M6 x 30), 2 of |
_files\LoadAsset(17).jpg)
| 1 | - | Hydraulic lash adjusters |
| 2 | - | Valve spring retainers |
| 3 | - | Roller rockers |
| 4 | - | Valve stem seals |
| 5 | - | Valve guides |
| 6 | - | Exhaust valves |
| 7 | - | Intake valves |
| 8 | - | Exhaust valve seats |
| 9 | - | Intake valve seats |
| 10 | - | Valve springs |
| 11 | - | Bolt |
| 12 | - | Bracket |
| 13 | - | Cover |
| 14 | - | Lifting eye |
| 15 | - | Washer |
| 16 | - | Bolt |
| 17 | - | Bracket |
| 18 | - | Bolt |
| 19 | - | Seal |
| 20 | - | Cap |
| 21 | - | Inlet manifold cover assembly |
| 22 | - | Washer |
| 23 | - | Bolt |
| 24 | - | Lifting eye |
| 25 | - | Seal |
| 26 | - | Camshaft bearing caps |
| 27 | - | Bolts |
| 28 | - | Gasket |
| 29 | - | Camshaft bearing cap and seal housing |
| 30 | - | Camshaft bearing cap and seal housing |
| 31 | - | Inlet camshaft |
| 32 | - | Exhaust camshaft |
| 33 | - | LH cylinder head |
| 34 | - | Cylinder head bolts |
| 35 | - | Exhaust manifold studs |
| 36 | - | LH cylinder head gasket |
| 37 | - | Core plug |
| 38 | - | Plug |
| 39 | - | Seal |
| 40 | - | Oil filler tube |
| 41 | - | Oil filler cap |
| 42 | - | Cover |
| 43 | - | Injectors |
| 44 | - | Bolts |
| 45 | - | Bolt |
| 46 | - | Vacuum pump |
| 47 | - | Water outlet assembly |
| 48 | - | Bolts |
_files\LoadAsset(18).jpg)
| The cylinder head bolts are not accessible with the camshafts fitted. |
| The cylinder head cannot be reworked. |
_files\LoadAsset(19).jpg)
| 1 | - | Harness connector |
| 2 | - | Glow plugs |
_files\LoadAsset(20).jpg)
| 1 | - | Camshaft Position (CMP) sensor |
_files\LoadAsset(21).jpg)
| 1 | - | Stud bolt M6 x 40, 6 of |
| 2 | - | Bolt M6 x 40, 7 of |
| 3 | - | Oil filler aperture |
| 4 | - | RH camshaft cover assembly |
| Piston Protrusion (mm) | Gasket Thickness (mm) | Identification |
|---|---|---|
| 0.541 - 0.590 | 1.12 | 1 |
| 0.591 - 0.640 | 1.17 | 2 |
| 0.641 - 0.690 | 1.22 | 3 |
| 0.691 - 0.740 | 1.27 | 4 |
| 0.741 - 0.790 | 1.32 | 5 |
| The difference between the maximum and minimum protrusion measurement in any one bank should not be greater than 0.1mm. It is permissible to have a different grade of gaskets between the LH and RH banks. |
| The camshaft drive sprockets also form the thrust faces for the camshaft endfloat. In production the endfloat is 0.065mm to 0.185mm. In service, if the endfloat is out of specification, the camshaft(s) or cylinder head(s) may have to be replaced. |
| Valve | Position |
|---|---|
| Inlet valve opens | 8.5° BTDC |
| Inlet valve closes | 35.5° ABDC |
| Exhaust valve opens | 64° BBDC |
| Exhaust valve closes | 12° ATDC |
_files\LoadAsset(22).jpg)
| 1 | - | Valve spring collets |
| 2 | - | Valve spring retainer |
| 3 | - | Valve spring |
| 4 | - | Valve stem seal |
| 5 | - | Inlet valve |
| 6 | - | Exhaust valve |
_files\LoadAsset(23).jpg)
| 1 | - | Roller rocker |
| 2 | - | Hydraulic lash adjuster |
_files\LoadAsset(24).jpg)
| 1 | - | Location dowels |
| 2 | - | Bracket |
| 3 | - | Vacuum pump |
| 4 | - | Bolt |
| 5 | - | Bolts |
| 6 | - | Nut |
| 7 | - | Bracket (transmission breather hose) |
| 8 | - | Stud |
_files\LoadAsset(25).jpg)
| 1 | - | Bolt, 2 per injector |
| 2 | - | Clamp |
| 3 | - | Injectors |
_files\LoadAsset(26).jpg)
| 1 | - | Bolt, 4 of |
| 2 | - | Water outlet assembly |
| 3 | - | Seals |
| A | - | Water outlet housing assembly, EGR outlet |
| B | - | Water outlet housing assembly, radiator outlet |
| C | - | Water outlet housing assembly, bleed valve |
_files\LoadAsset(27).jpg)
| 1 | - | Oil pump |
| 2 | - | Bolt |
| The seal is not to be pushed all the way into the bore as this will block the seal drains. |
In service care must be taken when removing the oil filter to minimise
oil drips and spillage into the engine 'vee' and cam covers:
|
_files\LoadAsset(28).jpg)
| 1 | - | Oil pressure switch |
_files\LoadAsset(29).jpg)
| 1 | - | LH exhaust manifold |
| 2 | - | RH exhaust manifold |
_files\LoadAsset(30).jpg)