| : | Nov 21, 2005 |
_files/LoadAsset.jpg)
_files\LoadAsset(1).jpg)
| 1 | - | Cylinder heads |
| 2 | - | Cylinder block |
| 3 | - | Bed plate |
| 4 | - | Structural sump |
| DESCRIPTION | TYPE |
|---|---|
| Configuration | 90 degree V8 |
| Maximum power | 220 kW at 6000 rpm |
| Maximum torque | 425 Nm at 4000 rpm |
| Displacement | 4.396 litres |
| Stroke/bore | 90.3/88.0 mm |
| Compression ratio | 10.50 : 1 |
| Firing order | 1 5 4 2 6 3 7 8 |
| Engine weight | 208 kg (approx.) |
| Oil volume | 7.5 litres (wet) |
_files\LoadAsset(2).jpg)
| 1 | - | Piston rings |
| 2 | - | Piston |
| 3 | - | Circlip |
| 4 | - | Connecting rod |
| 5 | - | Bolts |
| 6 | - | Connecting rod bearing shells |
| 7 | - | Bearing |
| 8 | - | Gudgeon pin |
| 9 | - | Circlip |
| 10 | - | Cylinder block |
| 11 | - | Pistons |
| 12 | - | Bolts |
| 13 | - | Flywheel |
| 14 | - | Seal |
| 15 | - | Dowel |
| 16 | - | Crankshaft |
| 17 | - | Thrust washer |
| 18 | - | Thrust washer |
| 19 | - | Bearing shells - upper |
| 20 | - | Bearing shells - lower |
| 21 | - | Oil level gauge tube |
| 22 | - | Oil level gauge |
| 23 | - | Bedplate |
| 24 | - | Bolts |
| 25 | - | Bolts |
| 26 | - | Windage tray |
| 27 | - | Bolts |
| 28 | - | Bolts |
| 29 | - | Bolts |
| 30 | - | Bolt |
| 31 | - | Bolt |
| 32 | - | Oil pick-up pipe |
| 33 | - | Bolts |
| 34 | - | Sump |
| 35 | - | Bolts |
| 36 | - | Bolts |
| 37 | - | Bolts |
| 38 | - | Oil filter |
| 39 | - | Oil cooler assembly |
| 40 | - | Bolts |
| 41 | - | Oil filter head assembly |
| 42 | - | Seals |
| 43 | - | Bolts |
| 44 | - | Oil pump |
| 45 | - | Crankshaft bolt |
| 46 | - | Taper collet |
| 47 | - | Crankshaft pulley |
| 48 | - | Crankshaft sprocket |
_files\LoadAsset(3).jpg)
| 1 | - | Engine part number |
| 2 | - | Engine data (main bearing diameters, cylinder bore diameters, etc), emissions code and engine number |
_files\LoadAsset(4).jpg)
_files\LoadAsset(5).jpg)
| 1 | - | Bank A (RHS) |
| 2 | - | Bank B (LHS) |
| 3 | - | Piston |
_files\LoadAsset(6).jpg)
| 1 | - | Crankshaft position sensor (CKP) |
_files\LoadAsset(7).jpg)
| 1 | - | Bolt |
| 2 | - | Knock sensor |
_files\LoadAsset(8).jpg)
| 1 | - | Bolt |
| 2 | - | Starter motor |
| 3 | - | Bolt |
_files\LoadAsset(9).jpg)
_files\LoadAsset(10).jpg)
| 1 | - | Coolant pump |
| 2 | - | Bolt |
| 3 | - | Pulley |
| 4 | - | Bolt |
_files\LoadAsset(11).jpg)
| 1 | - | Coolant outlet elbow |
| 2 | - | Bolt |
| 3 | - | Thermostat housing |
| 4 | - | Bolt |
_files\LoadAsset(12).jpg)
| 1 | - | Bedplate |
| 2 | - | Main bearings - lower |
_files\LoadAsset(13).jpg)
| 1 | - | Crankshaft |
| 2 | - | Thrust washer |
| 3 | - | Thrust washer |
| 4 | - | Main bearings - upper |
_files\LoadAsset(14).jpg)
_files/CA2FWL2B.jpg)
_files\LoadAsset(15).jpg)
_files\LoadAsset(16).jpg)
| 1 | - | Starter drive plate |
| 2 | - | Bolt |
_files\LoadAsset(17).jpg)
_files\LoadAsset(18).jpg)
| 1 | - | Secondary chain tensioner |
| 2 | - | Secondary chain |
| 3 | - | Variable valve timing unit |
| 4 | - | Primary chain |
| 5 | - | Primary chain tensioner |
_files/CA90WN51.jpg)
_files/CADSMPXF.jpg)
| 1 | - | Camshaft bearing cap |
| 2 | - | Tappet (shimless) |
| 3 | - | Collet |
| 4 | - | Valve spring cap |
| 5 | - | Valve spring |
| 6 | - | Valve stem oil seal |
| 7 | - | Valve |
| 8 | - | Inlet camshaft |
| 9 | - | Exhaust camshaft |
_files/CA630D8T.jpg)
_files/CAOL67K5.jpg)
_files/CACLQZ8D.jpg)
| 1 | - | Inlet camshaft |
| 2 | - | Sensor ring |
_files\LoadAsset(19).jpg)
: Due to slight variations in length, the valves are not interchangeable
between marques (Land Rover, Jaguar and Aston Martin).
|
_files/CAQ9070Z.jpg)
_files/CAB65CTB.jpg)
| A | - | Retarded |
| B | - | Advanced |
| 1 | - | Engine oil pressure |
_files/CAU385CL.jpg)
_files\LoadAsset(20).jpg)
_files\LoadAsset(21).jpg)
_files/CAKXE3KB.jpg)
_files\LoadAsset(22).jpg)
_files\LoadAsset(23).jpg)