| : | May 14, 2004 |
_files/LoadAsset.jpg)
| 1 | - | Touch Screen Display (TSD) |
| 2 | - | Microphone |
| 3 | - | Traffic Message Channel (TMC) receiver (where fitted) |
| 4 | - | GPS antenna |
| 5 | - | Clock spring |
| 6 | - | Navigation computer |
| 7 | - | Speaker |
| 8 | - | Steering wheel controls |
| 9 | - | Audio amplifier |
| 10 | - | Integrated Head Unit (IHU) |
| 11 | - | Speaker |
| A = Hardwired D= CAN P= MOST Q= GVIF |
_files\LoadAsset(1).jpg)
| 1 | - | Wheel speed sensors |
| 2 | - | GPS antenna |
| 3 | - | Speakers |
| 4 | - | Audio amplifier |
| 5 | - | Navigation computer |
| 6 | - | Integrated Head Unit (IHU) |
| 7 | - | Touch Screen Display (TSD) |
| 8 | - | Clock spring |
| 9 | - | Steering wheel controls |
| 10 | - | Traffic Message Channel (TMC) receiver (where fitted) |
| 11 | - | Traffic Message Channel (TMC) antenna amplifier |
| 12 | - | ABS control module |
| 1 | - | Touch Screen Display (TSD) |
| 2 | - | Microphone |
| 3 | - | GPS antenna |
| 4 | - | Steering wheel controls |
| 5 | - | Clock spring |
| 6 | - | Navigation computer |
| 7 | - | Speaker |
| 8 | - | VICS beacon antenna |
| 9 | - | Audio amplifier |
| 10 | - | VICS receiver |
| 11 | - | Integrated Head Unit (IHU) |
| 12 | - | Speaker |
| A = Hardwired D= CAN P= MOST Q= GVIF |
_files\LoadAsset(2).jpg)
| 1 | - | Wheel speed sensors |
| 2 | - | GPS antenna |
| 3 | - | Speakers |
| 4 | - | Audio amplifier |
| 5 | - | Navigation computer |
| 6 | - | Integrated Head Unit (IHU) |
| 7 | - | Touch Screen Display (TSD) |
| 8 | - | Clock spring |
| 9 | - | Steering wheel controls |
| 10 | - | VICS receiver |
| 11 | - | VICS beacon antenna |
| 12 | - | ABS control module |
_files\LoadAsset(3).jpg)
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | Battery voltage | Input |
| 2 | Ground | - |
| 3 | Ground | - |
| 6 | Audio screen | - |
| 7 | Audio - | - |
| 11 | ACC | Input |
| 12 | Dimming signal | Input |
| 14 | Private CAN high | - |
| 15 | Private CAN low | - |
| 17 | Audio + | Input |
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | Video screen | - |
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | GVIF + | Input |
| 2 | GVIF - | - |
| 3 | GVIF Shield | - |
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | MOST in | Input |
| 2 | MOST out | Output |
_files\LoadAsset(4).jpg)
: If the unit is disconnected before the Entertainment System has powered
down, the computer could fail to complete its data storage. This means
that personal settings could be lost. |
| Pin No | Description | Input/Output |
|---|---|---|
| 3 | Ground | - |
| 6 | Private CAN Low | Input/Output |
| 8 | VICS receiver H-GND | Input |
| 9 | VICS reciever H-TX- | Input |
| 14 | Navigation and voice audio ground | - |
| 15 | Mic screen ground | - |
| 16 | Voice recognition microphone - | - |
| 17 | 12V Battery voltage (fuse 49) | Input |
| 18 | 12V Battery supply from infotainment relay | Input |
| 19 | Ground | - |
| 21 | Vehicle speed signal from ABS control module | Input |
| 22 | Private CAN high | Input/Output |
| 30 | Navigation and voice audio + | Output |
| 31 | Navigation and voice audio screen/ground | - |
| 32 | Voice recognition microphone + | Input |
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | GVIF + | Output |
| 2 | GVIF - | - |
| 3 | GVIF ground | - |
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | GPS antenna screen ground | Output |
| 2 | GPS antenna signal | Input |
_files\LoadAsset(5).jpg)
_files\LoadAsset(6).jpg)
_files\LoadAsset(7).jpg)
_files\LoadAsset(8).jpg)
| Displayed DTC | DTC Description | Fault Condition |
|---|---|---|
| U1A0087 | Private CAN Communications fault | No Connector on navigation computer. Comms fault. |
| B1B0049 | MMM internal fault | |
| B1A0049 | HLDF internal fault | |
| B1A8911 | GPS antenna short circuit to ground | GPS Comms error |
| B1A8913 | GPS antenna open circuit | GPS Comms error |
| B1D6287 | VICS ECU communication error | |
| B1D6249 | VICS module error | |
| U1A0131 | GVIF fault | GVIF not connected |
| U300068 | MOST FOT Over-Temperature | MOST Transciever overheating |
| B100E25 | TV/RSE Video Input Failure | Input not connected |
| B100F25 | Companion Video Input Failure | Input not connected |
| B101025 | Rear Camera Video Failure | Input not connected |
| U200531 | Vehicle Speed Signal Fault | GPS and Vehicle speed mismatch |