| : | Apr 30, 2004 |
_files/CASC1MBR.jpg)
| 1 | - | Front housing |
| 2 | - | Rear housing |
| 3 | - | Gear selector shaft |
| 4 | - | Speed sensor |
| 5 | - | Breather |
| 6 | - | Gear position sensor |
| 7 | - | Oil filler plug |
| 8 | - | Oil drain plug |
| 9 | - | Output shaft |
| 10 | - | Input shaft |
| Input Torque | Ratios | Weight including oil | Oil fill, from dry | Oil grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | Rev. | ||||
| 472Nm | 5,08 | 2,80 | 1,78 | 1,26 | 1,00 | 0,84 | 4,61 | 57kg | 1.6L | Castrol BOT 338 |
_files/CAIBS5QN.jpg)
| 1 | - | Gear selector shaft |
| 2 | - | Locking bracket (interlock) |
| 3 | - | Swing fork reverse gear |
| 4 | - | Swing fork 1st/2nd speed |
| 5 | - | Swing fork 3rd/4th speed |
| 6 | - | Swing fork 5th/6th speed |
| 7 | - | X-gate bias load detent, forward gears |
| 8 | - | Central detent |
| 9 | - | X-gate bias load detent, reverse gear |
| 10 | - | Gate |
_files/CAQB1EFA.jpg)
| A | - | Neutral position |
| B | - | 6th gear position |
| 1 | - | Gear shift fingers |
| 2 | - | Swing fork engaging pieces |
| 3 | - | Swing fork 5th/6th |
| 4 | - | Swing fork 3rd/4th |
| 5 | - | Swing fork 1st/2nd |
| 6 | - | Swing fork reverse |
_files/CANHOZ5D.jpg)
| A | - | Neutral position |
| B | - | 6th gear position |
| 1 | - | Locking bracket |
| 2 | - | Locking lever |
| 3 | - | Locking pins |
_files/CAZ7D2WX.jpg)
| 1 | - | Gate guide |
| 2 | - | Finger |
| Gear | Synchro |
|---|---|
| 1st | Triple |
| 2nd | Dual |
| 3rd | Dual |
| 4th | Dual |
| 5th | Single |
| 6th | Single |
| Reverse | Dual |
_files/CAOLEFWD.jpg)
| 1 | - | Sensor body |
| 2 | - | Magnet assembly |
_files/CAO76L2B.jpg)
| 1 | - | Speed sensor |