eft
| : | Mar 22, 2007 |

| 1 | - | Knock sensors |
| 2 | Fuel rail pressure sensor | |
| 3 | High pressure fuel pump | |
| 4 | EGR (exhaust gas recirculation) Valve/cooler | |
| 5 | Injector | |
| 6 | Turbo boost pressure control | |
| 7 | CKP (crankshaft position) sensor | |
| 8 | Oil temperature sensor | |
| 9 | CMP (camshaft position) sensor | |
| 10 | MAF (mass air flow) /IAT (intake air temperature) sensor | |
| 11 | Air charge temperature sensor | |
| 12 | Glow plugs | |
| 13 | Electronic throttle incorporating MAP (manifold absolute pressure) sensor | |
| 14 | Glow plug wiring harness | |
| 15 | ECT (engine coolant temperature) sensor |

| 1 | Main relay | |
| 2 | Transfer box control module | |
| 3 | ECM (engine control module) | |
| 4 | APP (accelerator pedal position) sensor | |
| 5 | Stop lamp switch | |
| 6 | Clutch switch | |
| 7 | ABS (anti-lock brake system) Control module |
| A = Hardwired; D = CAN (controller area network) |

| 1 | Glow plugs | |
| 2 | E-box cooling fan | |
| 3 | Port de-activation vacuum actuator | |
| 4 | ABS (anti-lock brake system) control module | |
| 5 | Instrument cluster | |
| 6 | TCM (transmission control module) | |
| 7 | RCM (restraints control module) | |
| 8 | Transfer box control module | |
| 9 | Differential control module | |
| 10 | Electric park brake control module | |
| 11 | Terrain Response™ control module | |
| 12 | Turbo boost pressure controller | |
| 13 | EGR (exhaust gas recirculation) valve/cooler | |
| 14 | Generator | |
| 15 | Steering wheel mounted speed control switches | |
| 16 | Clock spring | |
| 17 | ECM (engine control module) | |
| 18 | Electric throttle valve | |
| 19 | Injectors |
| A = Hardwired |

| 1 | Main relay | |
| 2 | CKP (crankshaft position) sensor | |
| 3 | CMP (camshaft position) sensor | |
| 4 | ECT (engine coolant temperature) sensor | |
| 5 | APP (accelerator pedal position) sensor | |
| 6 | MAF (mass air flow) /IAT (intake air temperature) sensor | |
| 7 | Engine oil temperature sensor | |
| 8 | Fuel rail temperature sensor | |
| 9 | Boost pressure sensor | |
| 10 | Boost air temperature sensor | |
| 11 | RCM (restraints control module) | |
| 12 | Stop lamp switch | |
| 13 | Knock sensors | |
| 14 | ECM (engine control module) | |
| 15 | Fuse 60P | |
| 16 | Fuse 25P | |
| 17 | Ignition switch | |
| 18 | Fuse 11E |


| 1 | E box fan | |
| 2 | ECM (engine control module) | |
| 3 | Transfer box control module |
| Pin No | Description | Input/Output |
|---|---|---|
| A1 | Serial to immobilization control module | Output |
| A2 | Serial from immobilization control module | Input |
| A3 | CAN (controller area network) Low | Input/Output |
| A4 | CAN (controller area network) High | Input/Output |
| B1 | Starter motor enable | Output |
| B2 | APP (accelerator pedal position) sensor ground | - |
| B3 | Radiator outlet temperature sensor ground | - |
| B4 | Speed control | Input |
| C1 | APP (accelerator pedal position) 1 Sensor ground | - |
| C2 | APP (accelerator pedal position) sensor 2 reference voltage | Output |
| C3 | ECT (engine coolant temperature) sensor 2 | Output |
| C4 | Speed control | Input |
| D1 | APP (accelerator pedal position) 1 signal | Input |
| D2 | APP (accelerator pedal position) 2 Sensor ground | - |
| D3 | Voltage 2 | Input |
| D4 | Not used | - |
| E1 | APP (accelerator pedal position) sensor 1 reference voltage | Output |
| E2 | Water in fuel sensor | Input |
| E3 | Stop switch 1 | Input |
| E4 | Inertia switch | Input |
| F1 | Intake air temperature sensor | Input |
| F2 | Not used | - |
| F3 | Engine cranking signal | Input |
| F4 | Mass air flow sensor | Input |
| G1 | Fuel pump power monitor | Input |
| G2 | Stop light switch | Input |
| G3 | Not used | - |
| G4 | Not used | - |
| H1 | Not used | - |
| H2 | Not used | - |
| H3 | Not used | - |
| H4 | Not used | - |
| J1 | Not used | - |
| J2 | E box fan | Output |
| J3 | Main relay | Output |
| J4 | Fuel pump relay | Output |
| K1 | Not used | - |
| K2 | Electric cooling fan control | Output |
| K3 | Ignition switch sense | Input |
| K4 | Keep alive power supply | Input |
| L1 | Battery voltage | Input |
| L2 | Battery voltage | Input |
| L3 | Battery voltage | Input |
| L4 | Ground | - |
| M1 | Ground | - |
| M2 | Ground | - |
| M3 | Ground | - |
| M4 | Ground | - |
| Pin No | Description | Input/Output |
|---|---|---|
| A1 | Engine oil temperature sensor | Input |
| A2 | Not used | - |
| A3 | Not used | - |
| A4 | Not used | - |
| B1 | Spare analogue input | Input |
| B2 | Spare analogue input | Output |
| B3 | CAN (controller area network) loop Low | Input/Output |
| B4 | CAN (controller area network) loop High | Input/Output |
| C1 | Not used | Input |
| C2 | Sensor ground | |
| C3 | Not used | |
| C4 | Knock sensor B - | Input |
| D1 | Fuel rail pressure sensor signal | Input |
| D2 | Fuel rail pressure sensor | Output |
| D3 | Knock sensor B + | Output |
| D4 | Knock sensor A- | Input |
| E1 | Throttle valve position sensor | Input |
| E2 | Fuel rail pressure sensor ground | - |
| E3 | Glow plug power monitor bank A | Input |
| E4 | Knock sensor bank A+ | Input |
| F1 | Electric throttle voltage | Output |
| F2 | Electric throttle ground | - |
| F3 | Glow plug monitor bank B | Input |
| F4 | Spare PWM (pulse width modulation) output | Output |
| G1 | Active engine mount control 1 | Output |
| G2 | Active engine mount control 2 | Output |
| G3 | Glow plug relay control | Output |
| G4 | Not used | - |
| H1 | Alternator command | Output |
| H2 | Not used | - |
| H3 | Not used | - |
| H4 | Not used | - |
| J1 | Not used | - |
| J2 | E box fan | |
| J3 | Main relay | Output |
| J4 | Fuel volume control valve | Output |
| K1 | Oil temperature sensor ground | - |
| K2 | Viscous cooling fan control | Output |
| K3 | Fuel pressure control valve | Input |
| K4 | Inlet port deactivation actuator | Output |
| L1 | Injector 1 command | Output |
| L2 | Injector 1 common | - |
| L3 | Injector 3 common | - |
| L4 | Output | |
| M1 | Injector 3 command | Output |
| M2 | Injector 5 command | Output |
| M3 | Injector 5 common | - |
| M4 | Ground 7 | - |
| Pin No | Description | Input/Output |
|---|---|---|
| A1 | Spare analogue input | - |
| A2 | EGR (exhaust gas recirculation) valve position sensor bank B | Input |
| A3 | EGR (exhaust gas recirculation) valve position sensor bank A | Input/Output |
| A4 | Not used | Input/Output |
| B1 | Air charge temperature sensor | Input |
| B2 | Fuel temperature sensor | Input |
| B3 | Not used | - |
| B4 | Not used | - |
| C1 | Manifold absolute pressure sensor | Input |
| C2 | Engine coolant temperature sensor | - |
| C3 | Analogue voltage 1 | Input |
| C4 | VGT bank A | Input |
| D1 | Manifold absolute pressure sensor supply | Output |
| D2 | Sensor ground M | Output |
| D3 | Not used | |
| D4 | Not used | |
| E1 | Engine cooling fan monitor | Input |
| E2 | Not used | - |
| E3 | Not used | - |
| E4 | Not used | - |
| F1 | Crankshaft position sensor | Input |
| F2 | Generator load monitor signal | Input |
| F3 | Not used | - |
| F4 | Not used | - |
| G1 | Crankshaft position sensor supply | Output |
| G2 | Crankshaft position sensor ground | - |
| G3 | Variable geometry turbine actuator ground | - |
| G4 | Camshaft sensor signal | Input |
| H1 | EGR (exhaust gas recirculation) bank A + | Output |
| H2 | EGR (exhaust gas recirculation) bank A - | - |
| H3 | Camshaft position sensor ground | - |
| H4 | Camshaft position sensor supply | Output |
| J1 | EGR (exhaust gas recirculation) bank B+ | Output |
| J2 | VGT Bank A+ | Output |
| J3 | Not used | Output |
| J4 | Throttle valve actuator + | Output |
| K1 | EGR (exhaust gas recirculation) Bank B- | - |
| K2 | VGT - | - |
| K3 | Not used | Input |
| K4 | Throttle valve actuator - | - |
| L1 | Not used | - |
| L2 | Injector 2 common | - |
| L3 | Injector 0 common | - |
| L4 | Injector 4 common | - |
| M1 | Power ground | - |
| M2 | Injector 2 command | Output |
| M3 | Injector 0 command | Output |
| M4 | Injector 4 command | Output |




| Temperature (Degrees Celsius) | Resistance (Kohms) | Voltage (Volts) |
|---|---|---|
| -40 | 925 | 4.54 |
| -30 | 496 | 4.46 |
| -20 | 277 | 4.34 |
| -10 | 160 | 4.15 |
| 0 | 96 | 3.88 |
| 10 | 59 | 3.52 |
| 20 | 37 | 3.09 |
| 30 | 24 | 2.62 |
| 40 | 16 | 2.15 |
| 50 | 11 | 1.72 |
| 60 | 7.5 | 1.34 |
| 70 | 5.6 | 1.04 |
| 80 | 3.8 | 0.79 |
| 90 | 2.9 | 0.64 |
| 100 | 2.08 | 0.49 |
| 110 | 1.56 | 0.38 |
| 120 | 1.19 | 0.29 |
| 130 | 0.918 | 0.22 |
| 140 | 0.673 | 0.17 |
| 150 | 0.563 | 0.14 |

| Temperature Degrees Celsius | Resistance Ohms |
|---|---|
| 60 | 620 |
| 90 | 255 |
| 120 | 117 |
| 150 | 60 |




| 1 | - | Fuel volume control valve |
| 2 | - | High pressure fuel pump |
| 3 | - | Fuel rail pressure control valve |
| Injector | Cylinder No |
|---|---|
| 0 | 1 |
| 1 | 4 |
| 2 | 2 |
| 3 | 5 |
| 4 | 3 |
| 5 | 6 |



| The EGR valve is open at idle to allow reduced NO. EGR is not used during part load due to intake manifold contamination. |


| 1 | Low pressure connection | |
| 2 | High pressure connection | |
| 3 | Electrical connector |

