| : | Apr 8, 2005 |
_files/LoadAsset.jpg)
| 1 | - | Filler cap and lanyard |
| 2 | - | Rear differential breather pipe |
| 3 | - | Fuel pump module assembly |
| 4 | - | Fuel tank vent pipe |
| 5 | - | Tank breather pipe |
| 6 | - | Heat shield |
| 7 | - | Cover |
| 8 | - | Pipe - Fuel Burning Heater (FBH) pump feed (if fitted) |
| 9 | - | FBH pump (if fitted) |
| 10 | - | Pipe - Pump to filter (fuel feed) |
| 11 | - | Pipe - Filter to pump module (fuel return) |
| 12 | - | Pipe - Filter to engine (fuel feed) |
| 13 | - | Pipe - Engine to fuel cooler (fuel return) |
| 14 | - | Pipe - FBH pump to FBH (if fitted) |
| 15 | - | Pipe - Fuel cooler to filter (fuel return) |
| 16 | - | Pipe - HP pump to fuel cooler (fuel return) |
| 17 | - | Fuel cooler |
| 18 | - | Fuel filter bracket |
| 19 | - | Fuel filter assembly |
| 20 | - | Cradle |
| 21 | - | Pipe - Fuel pump to filter (fuel feed) |
| 22 | - | Pipe - Filter to pump module (fuel return) |
| 23 | - | Fuel filler pipe |
| 24 | - | Fuel tank |
_files/CA6N4DIR.jpg)
| 1 | - | Tank breather pipe |
| 2 | - | Fuel pump module assembly |
| 3 | - | Vent pipe |
| 4 | - | Pump module clamp |
| 5 | - | Pump module collar |
| 6 | - | Pump module seal |
| 7 | - | FBH pump feed pipe (if fitted) |
| 8 | - | Pipe - Fuel return |
| 9 | - | Pipe - Fuel feed |
| 10 | - | Cradle |
| 11 | - | Fuel feed pipe connection |
| 12 | - | Fuel return pipe connection |
| 13 | - | Mounting bolt (6 off) |
| 14 | - | FBH feed pipe connection (if fitted) |
| 15 | - | Fuel filler hose |
| 16 | - | Fuel tank |
| 17 | - | Heat shield |
_files/CAQ70BUJ.jpg)
| 1 | - | Carrier assembly |
| 2 | - | Front ROV corrugated tube |
| 3 | - | Liquid Vapor Separator (LVS) |
| 4 | - | Rear Roll Over Valve (ROV) |
| 5 | - | Fuel pump module |
| 6 | - | Rear fuel level sensor |
| 7 | - | Tank breather corrugated tube |
| 8 | - | Tank breather connection |
| 9 | - | Front fuel level sensor |
| 10 | - | Front ROV |
| 11 | - | Front jet pump |
| When a service replacement tank is ordered the tank is supplied with the front level sensor fitted. |
_files/CAXHACMF.jpg)
| 1 | - | Magnetic foil |
| 2 | - | Spacer |
| 3 | - | Ceramic surface |
| 4 | - | Magnet |
| 5 | - | Resistance film |
| These figures are with the vehicle on level ground. Sensor readings will differ with varying vehicle inclinations. |
| Sender Unit Resistance, Ohms | Nominal Gauge Reading |
|---|---|
| 51.2 | Empty |
| 67 | Low fuel level illumination (17L) |
| 281 | Half full |
| 872 | Full |
| These figures are with the vehicle on level ground. Sensor readings will differ with varying vehicle inclinations. |
| Sender Unit Resistance, Ohms | Nominal Gauge Reading |
|---|---|
| 75 | Empty |
| 150 | Low fuel level illumination (17L) |
| 267 | Half full |
| 768 | Full |
_files/CAR6VXC1.jpg)
| 1 | Screw M8 (2 off) | |
| 2 | Bracket | |
| 3 | Fuel feed to engine (HP injection pump) | |
| 4 | Fuel return from cooler | |
| 5 | Fuel return/air bleed to tank | |
| 6 | Water drain valve | |
| 7 | Filter canister | |
| 8 | Clamp bracket | |
| 9 | Fuel feed from pump module |
_files/CAUSWZST.jpg)
| 1 | - | Bracket |
| 2 | - | Screw M6 |
| 3 | - | Rear differential breather pipe (Ref.) |
| 4 | - | Filler cap lanyard |
| 5 | - | Tank breather pipe |
| 6 | - | Clamp - filler hose |
| 7 | - | Vent pipe |
| 8 | - | Filler cap |
| 9 | - | Screw M8 |
| 10 | - | Filler pipe |
| 11 | - | Lower mounting bracket to EPB bracket |
| The fuel filler head plastic cover does not lock on NAS vehicles. |
_files/CA2RSDE3.jpg)
| 1 | - | Pipe - HP pump to cooler |
| 2 | - | Pipe - cooler to fuel filter |
| 3 | - | Coolant outlet |
| 4 | - | Coolant inlet |
| 5 | - | Fuel cooler |
| 6 | - | Bracket |