| : | Apr 8, 2005 |
_files/LoadAsset.jpg)
| 1 | - | Bolt (Upper control arm forward bush) |
| 2 | - | Bush - Forward (Upper control arm) |
| 3 | - | Caged nut (Upper control arm forward bush) |
| 4 | - | Bolt (Upper control arm rearward bush) |
| 5 | - | Bush - Rearward (Upper control arm) |
| 6 | - | Caged nut (Upper control arm rearward bush) |
| 7 | - | Upper control arm |
| 8 | - | Eccentric washer (Wheel knuckle upper ball joint) |
| 9 | - | Nut (Wheel knuckle upper ball joint) |
| 10 | - | Bolt (Wheel knuckle upper ball joint) |
| 11 | - | Special nut (Adjustable transverse toe link) |
| 12 | - | Adjustable transverse toe link |
| 13 | - | Washer (Adjustable transverse toe link) |
| 14 | - | Damper module assembly (Air) |
| 15 | - | Damper module assembly (Coil) |
| 16 | - | Bolt (Adjustable transverse toe link) |
| 17 | - | Ball joint (Wheel knuckle upper) |
| 18 | - | Wheel knuckle and bearing assembly |
| 19 | - | Wheel hub |
| 20 | - | Stake nut |
| 21 | - | Circlip |
| 22 | - | Wheel bearing |
| 23 | - | Ball joint (Wheel knuckle lower) |
| 24 | - | Circlip (Wheel knuckle lower ball joint) |
| 25 | - | Self-locking nut (Wheel knuckle lower ball joint) |
| 26 | - | Self-locking nut (Damper assembly lower attachment) |
| 27 | - | Bolt (Wheel knuckle lower ball joint) |
| 28 | - | Bolt (Damper assembly lower attachment) |
| 29 | - | Lower control arm |
| 30 | - | Bumpstop clip |
| 31 | - | Self-locking nut (Lower control arm forward bush) |
| 32 | - | Bush - Forward (Lower control arm) |
| 33 | - | Bolt (Lower control arm forward bush) |
| 34 | - | Nut and retainer (Lower control arm rearward bush) |
| 35 | - | Self-locking nut (Anti-roll bar link to lower control arm) |
| 36 | - | Bolt (Lower control arm rearward bush) |
| 37 | - | Bush - Rearward (Lower control arm) |
| 38 | - | Anti-roll bar link |
| 39 | - | Self-locking nut (Anti-roll bar link to anti-roll bar) |
| 40 | - | Anti-roll bar bush |
| 41 | - | Bolt (Anti-roll bar bracket) |
| 42 | - | Anti-roll bar |
| 43 | - | Anti-roll bar bracket |
| 44 | - | Bumpstop clip |
_files\LoadAsset(1).jpg)
| 1 | - | Strap* |
| 2 | - | Upper gaitor* |
| 3 | - | Self-locking nut* |
| 4 | - | Rebound washer* |
| 5 | - | O-ring - Damper rod* |
| 6 | - | Spacer - Damper rod* |
| 7 | - | Air spring* |
| 8 | - | Retaining pin - Air spring sleeve support* |
| 9 | - | Bump washer* |
| 10 | - | Spring aid* |
| 11 | - | O-ring - Air sleeve support (2 off)* |
| 12 | - | Damper rod |
| 13 | - | Damper assembly |
| 14 | - | Strap* |
| 15 | - | Lower gaitor* |
| 16 | - | Strap* |
| 17 | - | Self-locking nut (3 off) |
| 18 | - | Top mount assembly |
| 19 | - | Bush |
| 20 | - | Voss connector |
| * Shows service items |
_files\LoadAsset(2).jpg)
| 1 | - | Self locking nut |
| 2 | - | Rebound washer |
| 3 | - | Top mount assembly |
| 4 | - | Spring spacer (selective) |
| 5 | - | Spring isolator |
| 6 | - | Bump washer |
| 7 | - | Spring aid |
| 8 | - | Dust tube |
| 9 | - | Bump cup |
| 10 | - | Coil spring |
| 11 | - | Damper |
| 12 | - | Damper rod |
| 13 | - | Self locking nut (3 off) |
| 14 | - | Bush |
_files\LoadAsset(3).jpg)
| 1 | - | RH lower control arm |
| 2 | - | Nut - link to lower control arm (2 off) |
| 3 | - | Link (2 off) |
| 4 | - | Nut - link to anti-roll bar (2 off) |
| 5 | - | LH lower control arm |
| 6 | - | Bush (2 off) |
| 7 | - | Bolt (4 off) |
| 8 | - | Bracket (2 off) |
_files\LoadAsset(4).jpg)
| 1 | - | Bolt |
| 2 | - | Bumpstop clip |
| 3 | - | Forward bush |
| 4 | - | Bumpstop clip |
| 5 | - | Caged nut |
| 6 | - | Bolt |
| 7 | - | Rearward bush |
| 8 | - | Caged nut |
| 9 | - | Self-locking nut - upper knuckle ball joint |
| 10 | - | Eccentric washer - upper knuckle ball joint |
| 11 | - | Cam bolt - upper knuckle ball joint |
| 12 | - | Upper control arm |
_files\LoadAsset(5).jpg)
| 1 | - | Self-locking nut |
| 2 | - | Clip |
| 3 | - | Forward bush |
| 4 | - | Clip |
| 5 | - | Bolt |
| 6 | - | Nut and retainer |
| 7 | - | Rearward bush |
| 8 | - | Bolt |
| 9 | - | Anti-roll bar link bracket |
| 10 | - | Self-locking nut - damper lower attachment |
| 11 | - | Self-locking nut - knuckle upper ball joint attachment |
| 12 | - | Bolt - knuckle upper ball joint attachment |
| 13 | - | Bolt - damper lower attachment |
| 14 | - | Lower control arm |
| 15 | Jacking bracket (Vehicles with coil springs only) |
_files\LoadAsset(6).jpg)
| 1 | - | Circlip - lower ball joint |
| 2 | - | Ball joint - lower |
| 3 | - | Park brake assembly attachment holes |
| 4 | - | Wheel speed sensor location |
| 5 | - | Wheel speed sensor cable bracket attachment |
| 6 | - | Ball joint - upper |
| 7 | - | Knuckle |
| 8 | - | Brake caliper attachment holes |
| 9 | - | Wheel bearing |
| 10 | - | Circlip - wheel bearing retention |
| 11 | - | Nut - halfshaft |
| 12 | - | Wheel hub |
| 13 | - | Wheel studs |