| : | Apr 8, 2005 |
_files/LoadAsset.jpg)
| 1 | - | Adaptive Front lighting System (AFS) control module |
| 2 | - | Central Junction Box (CJB) |
| 3 | - | Hazard warning lamp switch |
| 4 | - | Rain/light sensor |
| 5 | - | LH steering column multifunction switch |
| 6 | - | Instrument cluster |
| 7 | - | Lighting control switch |
| 8 | - | Side turn signal lamp |
| 9 | - | High mounted stop lamp |
| 10 | - | License plate lamps |
| 11 | - | Reflector |
| 12 | - | Rear lamp assembly |
| 13 | - | Stop lamp switch |
| 14 | - | Headlamp assembly |
| 15 | - | Front fog lamp |
| 16 | - | LH Front fog lamp relay (if fitted) |
| Bulb | Type | Rating |
|---|---|---|
| Halogen Headlamps - Low/High beam | Halogen H7 | 55W |
| Xenon headlamps - Low/High Beam | Xenon D2S | 35W |
| Headlamps - High Beam | Halogen H7 | 55W |
| Front fog lamps | Halogen H11 | 55W |
| Rear fog lamps | Bayonet P21 | 21W |
| Turn signal lamps - Front | Capless S8W Wedge | 27W/7W Note: 7W filament not functional |
| Side turn signal lamps | Capless W5W | 5W |
| Turn signal lamps - Rear | Bayonet P21 | 21W |
| Side lamps - Front | Capless W5W | 5W |
| Stop/Tail lamps | Bayonet - Twin filament P21/5 | 21W/5W Note: 21W filament not functional on lower tail lamp |
| High mounted stop lamp | LED's | - |
| License plate lamps | Capless W5W | 5W |
| Reverse lamps | Bayonet P21 | 21W |
| Cornering lamp/Static bending lamp | Halogen H8 | 35W |
| NAS - Side marker lamp (front/rear) | Capless W3W | 3W |
The headlamp timer feature will be cancelled under the following
conditions:
|
| High line lighting control switch shown |
_files\LoadAsset(1).jpg)
| 1 | - | OFF position |
| 2 | - | Side lamps position |
| 3 | - | Headlamps position |
| 4 | - | Automatic headlamps position (if fitted) |
| 5 | - | Headlamp levelling control (if fitted - only applicable to vehicles with coil spring suspension) |
| 6 | - | Instrument illumination dimmer control |
| 7 | - | Rotary control switch |
_files\LoadAsset(2).jpg)
| 1 | - | Locking plate |
| 2 | - | Turn signal lamp |
| 3 | - | Side marker lamp (NAS only) |
| 4 | - | Side lamp |
| 5 | - | Cornering lamp (if fitted) |
| 6 | - | Low/high beam headlamp |
| 7 | - | High beam headlamp |
| 8 | - | High beam lamp access cover |
| 9 | - | Low/high beam lamp access cover |
| 10 | - | Side lamp access cover (hidden) |
| 11 | - | Turn signal lamp access cover (hidden) |
_files\LoadAsset(3).jpg)
| 1 | - | Locking plate |
| 2 | - | Turn signal lamp |
| 3 | - | Side marker lamp (NAS only) |
| 4 | - | Side lamps |
| 5 | - | Cornering lamp (if fitted) |
| 6 | - | Xenon low/high beam lamp |
| 7 | - | Halogen high beam lamp |
| 8 | - | High beam lamp access cover |
| 9 | - | Xenon control module |
| 10 | - | Low/high beam lamp access cover |
| 11 | - | Side lamp access cover (hidden) |
| 12 | - | Turn signal lamp access cover (hidden) |
: The Xenon system generates up to 28000 volts and contact with this
voltage could lead to fatality. Make sure that the headlamps are switched
off before working on the system. |
| If the lighting control switch is in the OFF position, the xenon lamps do not operate when the high beam 'flash' function is operated. If the lighting switch is in the headlamps position or AUTO position with the low beam lamps active, the xenon low beam will remain on when the high beam 'flash' function is operated. |
_files\LoadAsset(4).jpg)
| A | - | Bi-Xenon |
| B | - | Halogen |
_files\LoadAsset(5).jpg)
| 1 | - | Bracket |
| 2 | - | DS2 xenon bulb |
| 3 | - | DS2 connector |
| 4 | - | Swivel actuator (AFS lamp only) |
| 5 | - | Solenoid |
| 6 | - | Aspheric lens |
| 7 | - | Shade |
| 8 | - | Shade |
| 9 | - | Lens support |
| The cornering lamps are not fitted to NAS market vehicles |
_files\LoadAsset(6).jpg)
| 1 | - | Locking plate |
| 2 | - | Turn signal lamp |
| 3 | - | Side marker lamp (NAS only) |
| 4 | - | Side lamp |
| 5 | - | Static bending lamp (All except NAS) |
| 6 | - | Xenon low/high beam AFS lamp |
| 7 | - | Halogen high beam lamp |
| 8 | - | High beam lamp access cover |
| 9 | - | Xenon control module |
| 10 | - | Low/high beam lamp access cover |
| 11 | - | Side lamp and static bending lamp access cover (hidden) |
| 12 | - | Turn signal lamp access cover (hidden) |
_files\LoadAsset(7).jpg)
| A | Conventional headlamp beam distribution |
| B | AFS swivel headlamp beam distribution |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Ground | Input |
| 2 and 3 | Not used | - |
| 4 | CAN High | Input/Output |
| 5 | CAN Low | Input/Output |
| 6 | RH Headlamp swivel actuator signal | Output |
| 7 | RH Headlamp swivel actuator signal | Output |
| 8 | Not used | - |
| 9 | RH Headlamp levelling motor 1 - Positive + | Output |
| 10 | RH Headlamp levelling motor 1 - Negative - | Input |
| 11 | RH Headlamp levelling motor 2 - Positive + | Output |
| 12 | RH Headlamp levelling motor 2 - Negative - | Input |
| 13 | 12V Ignition feed | Input |
| 14 to 17 | Not used | - |
| 18 | LH Headlamp swivel actuator signal | Output |
| 19 | LH Headlamp swivel actuator signal | Output |
| 20 | Not used | - |
| 21 | LH Headlamp levelling motor 1 - Positive + | Output |
| 22 | LH Headlamp levelling motor 1 - Negative - | Input |
| 23 | LH Headlamp levelling motor 2 - Positive + | Output |
| 24 | LH Headlamp levelling motor 2 - Negative - | Input |
_files\LoadAsset(8).jpg)
| 1 | - | Projector module horizontal pivot |
| 2 | - | Reflector |
| 3 | - | Access cover |
| 4 | - | DS2 xenon lamp connector |
| 5 | - | DS2 xenon lamp |
| 6 | - | AFS swivel horizontal actuator |
| 7 | - | Horizontal actuator drive |
| 8 | - | Projector module vertical pivots |
| 9 | - | AFS swivel vertical actuator |
| 10 | - | Xenon control module |
| 11 | - | Control module cover |
| 12 | - | Static bending lamp bulb (All except NAS) |
| 13 | - | Side lamp bulb |
| 14 | - | Turn signal lamp bulb |
| The static bending lamps are not fitted to NAS market vehicles |
| The AFS system also operates in conjunction with the vehicle levelling system as described previously. |
| When the AFS control module receives an ignition on signal, the control module performs an initialisation procedure for both the AFS and headlamp levelling motors. Refer to the previous AFS section for details of the initialisation procedure. |
| In markets with Daytime Running Lamps (DRL), the dynamic headlamp levelling system will not operate when the DRL are active. |
_files\LoadAsset(9).jpg)
| 1 | - | Adjuster screw |
| 2 | - | Halogen bulb |
| 3 | - | Bulb holder |
| The front fog lamps will also be switched off if the headlamp high beam flash function is operated. |
_files\LoadAsset(10).jpg)
| 1 | - | Stop/side lamp |
| 2 | - | Turn signal lamp |
| 3 | - | Side lamp |
| 4 | - | Reverse lamp |
| 5 | - | Reflector |
| 6 | - | Fog lamp |
| 7 | - | Side marker lamp (NAS only) |
| 8 | - | Stop/side lamp bulb |
| 9 | - | Turn signal lamp bulb |
| 10 | - | Side lamp bulb |
| 11 | - | Reverse lamp bulb |
| 12 | - | Fog lamp bulb |
_files\LoadAsset(11).jpg)
| 1 | - | Side repeater |
| 2 | - | Bulb holder |
| 3 | - | Clip |
_files\LoadAsset(12).jpg)
| 1 | - | RH turn signal lamp |
| 2 | - | Headlamp flash |
| 3 | - | LH turn signal lamp |
| 4 | - | Headlamp high beam |
_files\LoadAsset(13).jpg)
_files\LoadAsset(14).jpg)
| 1 | - | High mounted stop lamp |
| 2 | - | Housing |
| DTC Symptom Description | Customer Symptom | Possible Cause |
|---|---|---|
| LH or RH AFS actuator - Communication failure | Swivelling does not function | Open circuit or short circuit to earth |
| LH or RH AFS Actuator failure | Swivelling does not function | Open circuit or short circuit to earth |
| LH or RH Levelling Motor Failure | Levelling does not function | Open circuit or short circuit to earth or 12V |
| CAN bus failure | Swivelling and levelling do not function. Other vehicle system functions perhaps also inoperative | Open circuit or short circuit to earth or 12V |
| A = Hardwired; D = High Speed CAN Bus; O = LIN Bus |
_files\LoadAsset(15).jpg)
| 1 | - | Hazard warning lamps switch |
| 2 | - | Ignition relay |
| 3 | - | Fusible link 2E (permanent 12V supply) |
| 4 | - | Fuse 25E (permanent 12V supply) |
| 5 | - | Lighting control switch |
| 6 | - | LH headlamp levelling motor (if fitted) |
| 7 | - | RH headlamp levelling motor (if fitted) |
| 8 | - | LH front fog lamp |
| 9 | - | RH front fog lamp |
| 10 | - | Front fog lamp relay (NAS only) |
| 11 | - | Daytime Running Lamps (DRL) relay (if fitted) |
| 12 | - | Central Junction Box (CJB) |
| 13 | - | Fuse 38P (NAS only) |
| 14 | - | Instrument cluster |
| 15 | - | Steering angle sensor |
| 16 | - | Parking brake module |
| 17 | - | Engine Control Module (ECM) |
| 18 | - | Air suspension control module |
| 19 | - | ABS module |
| 20 | - | Stop lamp switch |
| 21 | - | RH rear lamp assembly |
| 22 | - | High mounted stop lamp |
| 23 | - | LH rear lamp assembly |
| 24 | - | License plate lamps |
| 25 | - | RH front headlamp assembly |
| 26 | - | LH front headlamp assembly |
| 27 | - | LH side repeater lamp |
| 28 | - | RH side repeater lamp |
| 29 | - | LH steering column multifunction switch |
| 30 | - | Rain/light sensor (if fitted) |
| 31 | - | Adaptive Front lighting System (AFS) control module (if fitted) |
| 32 | - | LH AFS Actuator (if fitted) |
| 33 | - | RH AFS actuator (if fitted) |