| : | Oct 26, 2004 |
_files/CA0ZIXYV.jpg)
| 1 | - | Pollution sensor (Japan only) |
| 2 | - | Sunlight sensor |
| 3 | - | ATCM |
| 4 | - | Evaporator temperature sensor |
| 5 | - | In-vehicle temperature sensor; In-vehicle temperature and humidity sensor (Japan only) |
| 6 | - | Refrigerant pressure sensor |
| 7 | - | Ambient air temperature sensor |
_files/CAY3E6AE.jpg)
| 1 | - | Temperature switch |
| 2 | - | LH front seat heater switch |
| 3 | - | Distribution switch |
| 4 | - | RH front seat heater switch |
| 5 | - | Blower switch |
| 6 | - | Rear window heater switch (models with heated windshield) |
| 7 | - | Rear window heater switch (models without heated windshield) |
| 8 | - | Windshield heater switch (where fitted) |
| 9 | - | Economy switch |
| 10 | - | Recirculation switch |
_files/CAVWNQVZ.jpg)
| 1 | - | LH temperature switch |
| 2 | - | LH front seat heater switch |
| 3 | - | Blower switch |
| 4 | - | Automatic mode switch |
| 5 | - | RH front seat heater switch |
| 6 | - | RH temperature switch |
| 7 | - | Programmed defrost switch |
| 8 | - | Windshield heater switch |
| 9 | - | Rear window heater switch |
| 10 | - | Auxiliary climate control switch |
| 11 | - | System off switch |
| 12 | - | Economy switch |
| 13 | - | Recirculation switch (models without pollution sensing) |
| 14 | - | Recirculation switch (models with pollution sensing) |
| 15 | - | Distribution switch - feet |
| 16 | - | Distribution switch - face |
| 17 | - | Distribution switch - windshield |
| A = C1629; B = C1630; C = C2655; D = C2295 |
_files/CAUJDV7Z.jpg)
| Pin No. | Description | System | Input/Output | |
|---|---|---|---|---|
| Manual | Automatic | |||
| 1 | Sensor 5V reference voltage (refrigerant pressure, humidity, sunlight as applicable) | Yes | Yes | Output |
| 2 | Pollution sensor NO signal | No | Yes | Input |
| 3 | In-vehicle temperature sensor signal | No | Yes | Input |
| 4 | Refrigerant pressure sensor signal | Yes | Yes | Input |
| 5 | Sunlight sensor RH signal | No | Yes | Input |
| 6 | Pollution sensor PWM signal | No | Yes | Output |
| 7 | Blower relay coil | Yes | Yes | Output |
| 8 | Not used | - | - | - |
| 9 | Medium speed CAN bus low | Yes | Yes | Input/Output |
| 10 | Medium speed CAN bus high | Yes | Yes | Input/Output |
| 11 | Pollution sensor power feed | No | Yes | Output |
| 12 | Not used | - | - | - |
| 13 | Sensor ground (refrigerant pressure, ambient air temperature, pollution, humidity, in-vehicle temperature and front seat temperature, as applicable) | Yes | Yes | Input |
| 14 | Pollution sensor HC/CO signal | No | Yes | Input |
| 15 | Ambient air temperature sensor signal | Yes | Yes | Input |
| 16 | Humidity sensor signal | No | Yes | Input |
| 17 | Sunlight sensor LH signal | No | Yes | Input |
| 18 | Windshield heater relay | Yes | Yes | Input |
| 19 | Washer jets/exterior mirrors heater relay | Yes | Yes | Input |
| 20 | LIN bus (on models with auxiliary climate control) | Yes | Yes | Input/Output |
| 21 | Medium speed CAN bus low | Yes | Yes | Input/Output |
| 22 | Medium speed CAN bus high | Yes | Yes | Input/Output |
| 23 | Compressor solenoid valve - | Yes | Yes | Input |
| 24 | Compressor solenoid valve + | Yes | Yes | Output |
| Pin No. | Description | System | Input/Output | |
|---|---|---|---|---|
| Manual | Automatic | |||
| 1 and 2 | Not used | - | - | - |
| 3 | Recirculation motor power feed/ground | Yes | Yes | Input/Output |
| 4 | Recirculation motor power feed/ground | Yes | Yes | Input/Output |
| 5 to 8 | Not used | - | - | - |
| 9 | Recirculation door motor feedback potentiometer signal | Yes | Yes | Input |
| 10 | Not used | - | - | - |
| 11 | Distribution and temperature blend motor ground | Yes | Yes | Input |
| 12 | Sensor power feed (evaporator temperature, recirculation motor feedback, as applicable) | Yes | Yes | Output |
| 13 | Distribution and temperature blend motor power | Yes | Yes | Output |
| 14 | Distribution and temperature blend motor LIN bus | Yes | Yes | Input/Output |
| 15 and 16 | Not used | - | - | - |
| 17 | Blower module power drive | Yes | Yes | Output |
| 18 | Blower motor voltage sense | Yes | Yes | Input |
| 19 | Not used | - | - | - |
| 20 | Evaporator temperature sensor signal | Yes | Yes | Input |
| 21 to 23 | Not used | - | - | - |
| 24 | Recirculation door motor ground | Yes | Yes | Input |
| Pin No. | Description | System | Input/Output | |
|---|---|---|---|---|
| Manual | Automatic | |||
| 1 | Seat heater power supply, right | Yes | Yes | Input |
| 2 | Seat heater power supply, left | Yes | Yes | Input |
| 3 | Power supply to right front seat heaters | Yes | Yes | Output |
| 4 | Right front seat temperature sensor | Yes | Yes | Input |
| 5 | Left front seat temperature sensor | Yes | Yes | Input |
| 6 | Power supply to right front seat heaters | Yes | Yes | Output |
| Pin No. | Description | System | Input/Output | |
|---|---|---|---|---|
| Manual | Automatic | |||
| 1 | Permanent battery power supply | Yes | Yes | Input |
| 2 | Not used | - | - | - |
| 3 | Ground | Yes | Yes | Output |
_files/CAOH2FQR.jpg)
_files/CAAZ4XUR.jpg)
_files/CAXCBI7P.jpg)
_files/CASPUR8H.jpg)
_files/CA4P23KL.jpg)
_files/CA2R81EN.jpg)
| Ambient Air Temperature, °C (°F) | Engine Coolant Temperature, °C (°F) | |||
| <10 (<50) | >10 to <30 (>50 to <86) | >30 to <60 (>86 to <140) | >60 (>140) | |
| Warm-up Period, Minutes | ||||
| >10 (>50) | 15 | 15 | 15 | 15 |
| >5 to <10 (>41 to <50) | 15 | 15 | 15 | 15 |
| >0 to <5 (>32 to <41) | 10 | 15 | 15 | 15 |
| >-10 to <0 (>14 to <32) | 10 | 10 | 15 | 15 |
| <-10 (<14) | 5 | 5 | 10 | 15 |
| Priority | System | |
|---|---|---|
| Power Reduction | Inhibited | |
| 1 | - | Air suspension |
| 2 | - | Front seat heaters |
| 3 | - | Entertainment system |
| - | 4 | Front seat heaters |
| 5 | - | Auxiliary climate control blower |
| 6 | - | Rear window heater |
| 7 | - | Windshield washer jet and exterior mirror heaters |
| - | 8 | Windshield washer jet and exterior mirror heaters |
| 9 | - | Windshield heater |
| 10 | - | Primary climate control blower |
| - | 11 | Auxiliary climate control blower |
| - | 12 | Rear window heater |
| - | 13 | Windshield heater |
| Priority | System | |
|---|---|---|
| Power Reduction | Inhibited | |
| - | 1 | Front seat heaters; windshield washer jet and exterior mirror heaters |
| 2 | - | Windshield heater |
| 3 | - | Rear window heater |
| 4 | - | Air suspension |
| 5 | - | Entertainment system |
| - | 6 | Windshield heater |
| - | 7 | Rear window heater |
| 8 | - | Auxiliary climate control blower |
| - | 9 | Auxiliary climate control blower |
| Priority | System | |
|---|---|---|
| Power Reduction | Inhibited Operation | |
| - | 1 | Front seat heaters |
| 2 | - | Windshield heater |
| 3 | - | Rear window heater |
| 4 | - | Auxiliary climate control blower |
| 5 | - | Air suspension |
| 6 | - | Entertainment system |
| - | 7 | Auxiliary climate control blower |
| In-vehicle Temperature, °C (°F) | <-15 (5) | -15 to -10 (5 to 14) | -10 to 0 (14 to 32) | 0 to 15 (32 to 59) | 15 to 25 (59 to 77) | >25 (77) |
| Time Delay, minutes | Remains at higher temperature until manually de-selected | 20 | 15 | 10 | 5 | 3 |
| Phase | Time, minutes |
|---|---|
| Short defrost (-5°C (23°F) and above) | 10 |
| Long defrost (less than -5°C (23°F)) | 15 |
| Low power | 20 |
| Subsequent operation | 10 |
| Phase | Time, minutes |
|---|---|
| Short defrost (-5°C (23°F) and above) | 3 |
| Long defrost (less than -5°C (23°F)) | 5 |
| Low power | 10 |
| Subsequent operation | 3 |
| A = Hardwired connections; D = High speed CAN bus; N = Medium speed CAN bus; O = LIN bus |
_files/LoadAsset.jpg)
| 1 | Face and feet distribution door motor | |
| 2 | Recirculation door motor | |
| 3 | Windshield distribution door motor | |
| 4 | Temperature blend motor | |
| 5 | A/C compressor solenoid valve | |
| 6 | Refrigerant pressure sensor | |
| 7 | Ambient air temperature sensor | |
| 8 | Evaporator temperature sensor | |
| 9 | ATCM | |
| 10 | ECM | |
| 11 | Engine Coolant Temperature (ECT) sensor | |
| 12 | Instrument cluster | |
| 13 | Blower control module | |
| 14 | Blower relay | |
| 15 | Fuse 51P, CJB (permanent battery power feed) | |
| 16 | Fusible link 12E, BJB | |
| 17 | Blower |
| A = Hardwired connections; D = High speed CAN bus; N = Medium speed CAN bus; O = LIN bus |
_files/LoadAsset(1).jpg)
| 1 | Face and feet distribution motor | |
| 2 | LH temperature blend motor | |
| 3 | Recirculation motor | |
| 4 | Windshield distribution motor | |
| 5 | RH temperature blend motor | |
| 6 | A/C compressor solenoid valve | |
| 7 | Sunlight sensor | |
| 8 | Pollution sensor | |
| 9 | Refrigerant pressure sensor | |
| 10 | In-vehicle temperature sensor (automatic system, all except Japan) or in-vehicle temperature and humidity sensor (automatic system, Japan only) | |
| 11 | Ambient air temperature sensor | |
| 12 | Evaporator temperature sensor | |
| 13 | ATCM | |
| 14 | ECM | |
| 15 | Engine Coolant Temperature (ECT) sensor | |
| 16 | Instrument cluster | |
| 17 | Blower control module | |
| 18 | Blower relay | |
| 19 | Fuse 51P, CJB (permanent battery power feed) | |
| 20 | Fusible link 12E, BJB | |
| 21 | Blower |