| : | Oct 22, 2004 |
| Variant without oil cooler shown. |
_files/LoadAsset.jpg)
| DESCRIPTION | TYPE |
|---|---|
| Configuration | 60 degree V6 |
| Maximum power | 156 kW at 4750 rpm |
| Maximum torque | 346 Nm at 3000 rpm |
| Displacement | 4009cc |
| Stroke/bore | 84.4mm/100.4mm |
| Compression ratio | 9.7:1 |
| Firing order | 1 4 2 5 3 6 |
| Oil capacity | 6.4 litres |
| Variant with oil cooler shown. |
_files\LoadAsset(1).jpg)
| 1 | - | Piston Rings |
| 2 | - | Piston |
| 3 | - | Piston pin |
| 4 | - | Connecting rod |
| 5 | - | Connecting rod bearing - upper |
| 6 | - | Connecting rod bearing - lower |
| 7 | - | Connecting rod cap |
| 8 | - | Oil filter |
| 9 | - | Oil cooler (if fitted) |
| 10 | - | Oil filter adapter mounting bolt |
| 11 | - | O ring |
| 12 | - | O ring |
| 13 | - | Oil filter adapter |
| 14 | - | O ring |
| 15 | - | Knock sensor |
| 16 | - | Cylinder block |
| 17 | - | Locating dowel |
| 18 | - | Knock sensor |
| 19 | - | Oil pressure switch |
| 20 | - | Starter motor |
| 21 | - | Gasket |
| 22 | - | Front cover |
| 23 | - | Seal |
| 24 | - | Gasket |
| 25 | - | Water pump |
| 26 | - | Crankshaft pulley |
| 27 | - | Jackshaft shaft chain |
| 28 | - | Jackshaft shaft sprocket |
| 29 | - | Chain tensioner |
| 30 | - | Jackshaft shaft |
| 31 | - | Jackshaft thrust plate |
| 32 | - | Chain guide |
| 33 | - | Chain guide |
| 34 | - | Oil gallery plug |
| 35 | - | Plug |
| 36 | - | Spacer |
| 37 | - | Oil gallery plug |
_files\LoadAsset(2).jpg)
| 1 | - | Engine data |
| 2 | - | Engine data |
| 3 | - | Vehicle Identification Number (primary location) |
| 4 | - | Vehicle Identification Number(secondary location) |
_files\LoadAsset(3).jpg)
| 1 | - | Piston ring, upper compression |
| 2 | - | Piston ring, lower compression |
| 3 | - | Piston rings, oil control |
| 4 | - | Piston |
| 5 | - | Piston pin |
| 6 | - | Connecting rod |
| 7 | - | Oil squirt hole |
| 8 | - | Connecting rod bearing, upper |
| 9 | - | Connecting rod bearing, lower |
| 10 | - | Connecting rod cap |
| 11 | - | Nut |
| 12 | - | Bolt |
_files\LoadAsset(4).jpg)
| 1 | - | Jackshaft |
| 2 | - | Thrust plate |
_files\LoadAsset(5).jpg)
| 1 | - | Water pump assembly |
| 2 | - | Engine front cover |
| 3 | - | Gasket |
| Variant with oil cooler shown. |
_files\LoadAsset(6).jpg)
| 1 | - | O ring |
| 2 | - | Adapter |
| 3 | - | O ring |
| 4 | - | O ring |
| 5 | - | Adapter mounting bolt |
| 6 | - | Cooler assembly (if fitted) |
| 7 | - | Oil filter |
_files\LoadAsset(7).jpg)
| 1 | - | RH knock sensor |
| 2 | LH knock sensor |
_files\LoadAsset(8).jpg)
| 1 | - | Oil Pressure Switch |
_files\LoadAsset(9).jpg)
_files\LoadAsset(10).jpg)
| 1 | - | Tensioner |
| 2 | - | Chain |
| 3 | - | Balance shaft assembly |
| 4 | - | Main bearing, upper |
| 5 | - | Main thrust bearing, upper |
| 6 | - | Crankshaft |
| 7 | - | Crankshaft oil seal, rear |
| 8 | - | Main thrust bearing, lower |
| 9 | - | Main bearing, lower |
| 10 | - | Main bearing cap, rear |
| 11 | - | Intermediate shaft |
| 12 | - | Oil pump |
| 13 | - | Pick-up pipe adapter |
| 14 | - | Ladder frame |
| 15 | - | Oil pick-up pipe |
| 16 | - | Sump |
| 17 | - | Crankshaft oil seal, front |
| 18 | - | Key |
_files\LoadAsset(11).jpg)
| 1 | - | Main bearing cap |
| 2 | - | Main bearing, lower |
| 3 | - | Key |
| 4 | - | Crankshaft |
| 5 | - | Main bearing, upper |
| 6 | - | Main bearing, thrust |
_files\LoadAsset(12).jpg)
| 1 | - | Drive chain |
| 2 | - | Tensioner assembly |
| 3 | - | Balance assembly |
| 4 | - | Chain guide |
_files\LoadAsset(13).jpg)
| A | - | Rear |
| B | - | Front |
| 1 | - | Rear seal |
| 2 | - | Front cover |
| 3 | - | Front seal |
_files\LoadAsset(14).jpg)
| 1 | - | Oil pump |
| 2 | - | Pick-up pipe adapter assembly |
| 3 | - | Intermediate shaft |
| 4 | - | Clamp |
| 5 | - | Drive assembly |
_files\LoadAsset(15).jpg)
| A | - | 69.8 mm minimum |
| 1 | - | Engine bulkhead housing |
| 2 | - | Crankshaft main bearing cap adjustment screw |
_files\LoadAsset(16).jpg)
| 1 | - | Sump |
_files\LoadAsset(17).jpg)
| 1 | - | Oil pick-up |
_files\LoadAsset(18).jpg)
| A | - | Front of engine |
| 1 | - | LH camshaft drive assembly |
| 2 | - | RH camshaft drive assembly |
| 3 | - | Spacer |
| 4 | - | Jackshaft sprocket |
| 5 | - | Chain guide |
| 6 | - | Jackshaft chain tensioner |
| 7 | - | Tensioner pin |
| 8 | - | Jackshaft chain |
_files\LoadAsset(19).jpg)
| 1 | - | Hose, crankcase emissions, RH camshaft cover to intake manifold |
| 2 | - | Fuel injector pulse damper |
| 3 | - | RH Fuel rail |
| 4 | - | LH injectors (3 of) |
| 5 | - | Fuel supply line |
| 6 | - | Schrader valve |
| 7 | - | RH injectors (3 of) |
| 8 | - | Hose, crankcase emissions, LH camshaft cover to intake manifold |
| 9 | - | Electrically heated positive crankcase ventilation valve |
| 10 | - | Camshaft position (CMP) sensor |
| 11 | - | Oil filler cap |
| 12 | - | LH camshaft cover |
| 13 | - | LH valve rocker arm oil supply tube |
| 14 | - | LH camshaft bearing caps |
| 15 | - | LH camshaft |
| 16 | - | Valve rocker arm |
| 17 | - | Collet |
| 18 | - | Valve spring retainer seat |
| 19 | - | Hydraulic lash adjuster |
| 20 | - | Valve spring |
| 21 | - | Valve stem seal |
| 22 | - | LH cylinder head |
| 23 | - | LH exhaust manifold gasket |
| 24 | - | Valves |
| 25 | - | Cylinder head gasket |
| 26 | - | Volume reduction plug/valves |
| 27 | - | Timing chain tensioner |
| 28 | - | RH exhaust manifold gasket |
| 29 | - | Timing chain tensioner |
| 30 | - | RH cylinder head |
| 31 | - | RH camshaft |
| 32 | - | RH camshaft bearing caps |
| 33 | - | RH valve rocker arm oil supply tube |
| 34 | - | RH camshaft cover |
| 35 | - | Crankcase ventilation valve |
_files\LoadAsset(20).jpg)
| 1 | - | RH cylinder head |
| 2 | - | LH cylinder head |
_files\LoadAsset(21).jpg)
| 1 | - | Bearing cap |
| 2 | - | Camshaft |
_files\LoadAsset(22).jpg)
| 1 | - | Valve stem seal |
| 2 | - | Valve spring |
| 3 | - | Valve spring retainer seat |
| 4 | - | Valve spring retainer key |
| 5 | - | Rocker arm |
| 6 | - | Hydraulic lash adjuster |
| 7 | - | Valve |
_files\LoadAsset(23).jpg)
| 1 | - | Valve rocker arm oil supply tube |
_files\LoadAsset(24).jpg)
| 1 | - | LH cylinder head gasket |
| 2 | - | RH cylinder head gasket |
_files\LoadAsset(25).jpg)
| 1 | - | Fuel rail |
| 2 | - | Injector |
| 3 | - | Adapter |
_files\LoadAsset(26).jpg)
| 1 | - | Crankcase ventilation valve |
| 2 | - | RH camshaft cover |
| 3 | - | LH camshaft cover |
| 4 | - | Oil filler cap and extension |
| 5 | - | Camshaft Position (CMP) sensor |
| 6 | - | Electrically heated positive crankcase ventilation valve |
_files\LoadAsset(27).jpg)
| 1 | - | CMP sensor |
| Variant with oil cooler shown. |
_files\LoadAsset(28).jpg)
_files\LoadAsset(29).jpg)
| 1 | - | Oil level gauge |
| 2 | - | Oil level gauge tube |
_files\LoadAsset(30).jpg)