| : | Oct 22, 2004 |
_files/LoadAsset.jpg)
| 1 | Clutch pedal position sensor (manual transmission models only) | |
| 2 | Parking brake indicators (all except NAS) | |
| 3 | Parking brake indicators (NAS only) | |
| 4 | Drum brake | |
| 5 | Parking brake module | |
| 6 | Parking brake cable | |
| 7 | Emergency release cable | |
| 8 | Parking brake switch |
_files\LoadAsset(1).jpg)
| 1 | Cover | |
| 2 | Parking brake switch | |
| 3 | Securing screw | |
| 4 | Electrical connector |
| RH brake shown, LH brake similar |
_files\LoadAsset(2).jpg)
| 1 | Brake shoe | |
| 2 | Shoe locating pin and clip | |
| 3 | Adjuster spring | |
| 4 | Toothed wheel adjuster | |
| 5 | Backplate | |
| 6 | Return spring | |
| 7 | Cross strut | |
| 8 | Wedge adjuster screw | |
| 9 | Dust shield | |
| 10 | Rear brake disc | |
| 11 | Adjuster access plug |
_files\LoadAsset(3).jpg)
| 1 | Gearbox | |
| 2 | Parking brake module housing | |
| 3 | Cable nut | |
| 4 | Sealing collar | |
| 5 | Threaded connector | |
| 6 | Spline shaft | |
| 7 | Force sensor | |
| 8 | Shoe | |
| 9 | Locking cover | |
| 10 | Sealing collar | |
| 11 | Cable nut |
_files\LoadAsset(4).jpg)
| 1 | Pull ring | |
| 2 | Quick release fitting | |
| 3 | Parking brake module | |
| 4 | Sealing collar | |
| 5 | Spring | |
| 6 | Inner cable | |
| 7 | Nipple | |
| 8 | Pulley wheel |
_files\LoadAsset(5).jpg)
| 1 | Clutch master cylinder | |
| 2 | Electrical connector | |
| 3 | Clutch pedal position sensor |
_files\LoadAsset(6).jpg)
| 1 | Red warning indicator (all except NAS) | |
| 2 | Amber warning indicator (all except NAS) | |
| 3 | Red warning indicator (NAS only) | |
| 4 | Amber warning indicator (NAS only) |
_files\LoadAsset(7).jpg)
| 1 | Electrical connector | |
| 2 | Housing | |
| 3 | Electric motor | |
| 4 | PCB | |
| 5 | Spline shaft | |
| 6 | Gearbox | |
| 7 | Force sensor |
_files\LoadAsset(8).jpg)
| Pin No. | Description | Input/Output |
|---|---|---|
| A1 | Not used | - |
| A2 | High speed CAN bus low out | Input/Output |
| A3 | High speed CAN bus high in | Input/Output |
| A4 | High speed CAN bus low in | Input/Output |
| B1 | Not used | - |
| B2 | High speed CAN bus high out | Input/Output |
| B3 | Parking brake switch SW1 | Input |
| B4 | Parking brake switch SW4 | Input |
| C1 and C2 | Not used | - |
| C3 | Parking brake switch SW2 | Input |
| C4 | Parking brake switch SW5 | Output |
| D1 to E1 | Not used | - |
| E2 | Clutch pedal position sensor ground | Input |
| E3 | Clutch pedal position sensor signal | Input |
| E4 | Clutch pedal position sensor power supply | Output |
| F1 | Not used | - |
| F2 | Key in ignition switch | Input |
| F3 | Ignition power supply | Input |
| F4 | Red parking brake indicator | Output |
| G1 | Not used | - |
| G2 | Ground | Output |
| G3 | Not used | - |
| G4 | Battery power supply | Input |
| H1 | Not used | - |
| H2 | Ground | Output |
| H3 | Not used | - |
| H4 | Battery power supply | Input |
| Mode | Pre-Conditions | Driver Action |
|---|---|---|
| Static apply | Vehicle speed less than 2.5 km/h (1.6 mph). | Pull up parking brake switch. |
| Static release | 1. Vehicle speed less than 2.5 km/h (1.6 mph). 2. Engine running. OR Ignition switch in position II and brake pedal or clutch pedal pressed (manual transmission). OR Ignition switch in position II and brake pedal or accelerator pedal pressed (automatic transmission). | Press down parking brake switch. |
| Key out apply (Manual transmission only) | 1. Vehicle speed less than 10 km/h (6.25 mph). 2. Ignition switch in position 0. 3. Key in ignition switch. | Remove key from ignition switch. |
| Key out apply inhibit | 1. Vehicle speed less than 2.5 km/h (1.6 mph). 2. Ignition switch in position 0. 3. Key in ignition switch. | Remove key from ignition switch while pressing down parking brake switch. |
| Dynamic apply | Vehicle speed more than 2.5 km/h (1.6 mph). | Pull up parking brake switch as required. |
| Dynamic release | Vehicle speed more than 2.5 km/h (1.6 mph). | Release (to neutral position) or press down parking brake switch. |
| Drive Away Release (DAR) (automatic transmission only) | 1. Ignition switch in position II. 2. Transmission in gear 1, 2 or R (with high range selected) or 1, 2, 3 or R (with low range selected). 3. Accelerator pedal pressed more than 5%. | None. Parking brake released automatically on drive away. |
| The instrument cluster shuts down below 8 volts, so warning indications and messages are not displayed below 8 volts. CAN transmission stops if battery voltage drops below 7.0 volts and re-starts when voltage goes above 7.5 volts. |
| A = Hardwired connection; D = High speed CAN bus; N = Medium speed CAN bus |
_files\LoadAsset(9).jpg)
| 1 | Battery | |
| 2 | Fusible link 11E, BJB | |
| 3 | Fusible link 8E, BJB | |
| 4 | Air suspension ECU | |
| 5 | Diagnostic socket | |
| 6 | Instrument cluster | |
| 7 | Integrated head unit | |
| 8 | Parking brake module | |
| 9 | Automatic Temperature Control Module (ATCM) | |
| 10 | Tire Pressure Monitoring Module (TPMM) | |
| 11 | Parking Aid module | |
| 12 | Central Junction Box (CJB) | |
| 13 | Transfer box control module | |
| 14 | Engine Control Module (ECM) | |
| 15 | Rear differential control module | |
| 16 | ABS control module | |
| 17 | Transmission Control Module (TCM) | |
| 18 | Clutch pedal position sensor | |
| 19 | Restraints control module | |
| 20 | Parking brake switch | |
| 21 | Fuse 41P, CJB (ignition) | |
| 22 | Ignition switch | |
| 23 | Fuse 40P, CJB (key-in) |