| : | Aug 1, 2006 |
_files/LoadAsset.jpg)
| 1. | - | Front screen |
| 2. | - | Finisher |
| 3 | - | Heated front screen connectors |
_files\LoadAsset(1).jpg)
| 1. | - | Rear screen |
| 2. | - | Heated rear screen connectors |
| 3 | - | Rear wiper motor aperture |
| 4 | - | Sealant |
| LH drive shown, RH drive similar. |
_files\LoadAsset(2).jpg)
| 1 | - | Passenger front window motor |
| 2 | - | Front passenger door latch (ajar switch) |
| 3 | - | RH rear window switch |
| 4 | - | RH rear window motor |
| 5 | - | LH rear window switch |
| 6 | - | LH rear window motor |
| 7 | - | Drivers door latch (ajar switch) |
| 8 | - | Drivers window motor |
| 9 | - | Drivers window switch pack |
| 10 | - | Central Junction Box (CJB) |
| 11 | - | Window lift relay |
| 12 | - | Passenger front window switch |
| Inputs | Outputs |
|---|---|
| Ignition switch | CJB window enable signal |
| Drivers door switch pack | CJB window power feeds |
| Front passenger door window switch | Front window lift motors (LH and RH) |
| Rear passenger door window switch (LH and RH) | Rear window lift motors (LH and RH) |
| Drivers door ajar switch | - |
| Front passenger door ajar switch | - |
| Fuse | Description |
|---|---|
| Fuse 7 | Drivers window regulator |
| Fuse 17 | Drivers switch pack, RH rear - up/down |
| RH rear window switch via isolator | |
| Fuse 30 | Drivers switch pack, front passenger - up/down |
| Front passenger switch - up/down | |
| Fuse 31 | Drivers switch pack, LH rear - up/down |
| LH rear window switch via isolator |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Front passenger window down | Output |
| 2 | Front passenger window up | Output |
| 3 | Front passenger battery power supply | Input |
| 4 | Front drivers window down | Output |
| 5 | Front drivers window up | Output |
| 6 | Ground | - |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Rear LH battery power supply | Input |
| 2 | Rear RH passenger window down | Output |
| 3 | Rear RH passenger window up | Output |
| 4 | Rear RH battery power supply | Input |
| 5 | Rear LH passenger window down | Output |
| 6 | Rear LH passenger window up | Output |
| 7 | Switch illumination | Input |
| 8 | Ground | - |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Not used | - |
| 2 | Rear RH battery power supply via isolator switch | Input |
| 3 | Not used | - |
| 4 | Not used | - |
| 5 | Not used | - |
| 6 | Rear LH battery power supply via isolator switch | Input |
| 7 | Child lock status LED | Input |
| 8 | Child lock switch | Output |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Up power supply from drivers door switch pack | Input |
| 2 | Up power supply to window regulator | Output |
| 3 | Down power supply from drivers door switch pack | Input |
| 4 | Not used | - |
| 5 | Switch illumination ground | - |
| 6 | Switch illumination power supply | Input |
| 7 | Down power supply to window regulator | Output |
| 8 | Power supply from drivers door switch pack | Input |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Up power supply from drivers door switch pack | Input |
| 2 | Up power supply to window regulator | Output |
| 3 | Down power supply from drivers door switch pack | Input |
| 4 | Not used | - |
| 5 | Switch illumination ground | - |
| 6 | Switch illumination power supply | Input |
| 7 | Down power supply to window regulator | Output |
| 8 | Power supply from drivers door switch pack | Input |
_files\LoadAsset(3).jpg)
| 1 | - | Window Glass |
| 2 | - | Fixing points |
| 3 | - | Glass carrier |
| 4 | - | Window motor |
| 5 | - | Mounting frame |
| 6 | - | Cable |
_files\LoadAsset(4).jpg)
| 1 | - | Window Glass |
| 2 | - | Fixing points |
| 3 | - | Window motor |
| 4 | - | Mounting frame |
| 5 | - | Glass carrier |
| If the drivers window motor initialisation has been completed correctly, when the drivers window switch is operated, the window should move to the fully closed position (one-shot up) automatically. If the window does not fully close automatically (one-shot up), repeat the complete procedure. |
| Pin No. | Description | Input/Output |
|---|---|---|
| 1 | Up signal | Input |
| 2 | Down signal | Input |
| 3 | Battery supply | Input |
| 4 | Ground | - |
| 5 | Not used | - |
| 6 | Enable line | Input |
| A = Hardwired |
_files\LoadAsset(5).jpg)
| 1 | - | Fusible link 11 |
| 2 | - | Fusible link 18 |
| 3 | - | Window lift relay |
| 4 | - | Fuse 30 |
| 5 | - | Fuse 7 |
| 6 | - | Drivers window motor |
| 7 | - | Fuse 31 |
| 8 | - | Drivers window switch pack |
| 9 | - | Fuse 17 |
| 10 | - | RH rear window switch |
| 11 | - | RH rear window motor |
| 12 | - | LH rear window motor |
| 13 | - | LH rear window switch |
| 14 | - | Drivers door latch (ajar switch) |
| 15 | - | Passengers front door latch (ajar switch) |
| 16 | - | Fuse 60 |
| 17 | - | Central Junction Box (CJB) |
| 18 | - | Passenger front window switch |
| 19 | - | Passenger front window motor |
| 20 | - | Ignition switch |