| : | Apr 21, 2004 |
| RHD shown, LHD similar |
_files/LoadAsset.jpg)
| 1 | - | Brake pedal (automatic shown) |
| 2 | - | Brake warning indicator (NAS) |
| 3 | - | Brake warning indicator (all except NAS) |
| 4 | - | Brake pipes and hoses |
| 5 | - | Brake master cylinder and reservoir |
| Automatic gearbox model shown, manual gearbox model similar |
_files\LoadAsset(1).jpg)
| 1 | - | In-vehicle cross beam |
| 2 | - | Brake pedal buffer |
| 3 | - | Stoplamp switch |
| 4 | - | Brake pedal |
| 5 | - | Clevis pin and clip |
| 6 | - | Brake pedal bracket |
| RHD version shown, LHD version similar |
_files\LoadAsset(2).jpg)
| 1 | - | Reservoir |
| 2 | - | Clutch outlet spigot and sealing cap |
| 3 | - | Primary outlet spigot |
| 4 | - | Reservoir to master cylinder seal, primary inlet |
| 5 | - | Primary outlet port |
| 6 | - | Reservoir securing lug |
| 7 | - | Secondary outlet port |
| 8 | - | Cylinder housing |
| 9 | - | Reservoir to master cylinder seal, secondary inlet |
| 10 | - | Reservoir securing straps |
| 11 | - | Secondary outlet spigot |
| 12 | - | Filter |
| 13 | - | Float |
| 14 | - | Magnet |
| 15 | - | Reservoir cap and level switch |
| A = Clutch reservoir; B = Primary circuit reservoir; C = Secondary circuit reservoir |
_files\LoadAsset(3).jpg)
| 1 | - | Primary outlet |
| 2 | - | Clutch outlet |
| 3 | - | Secondary outlet |