| : | May 19, 2005 |
| . | Remove the torque converter retainer. |
| . | Install the engine.
|
| . | Install the RH engine mount. |
| . | Install the transmission retaining bolts.
|
| . | Tighten the engine mount nuts to 90 Nm (66 lb.ft). |
| . | Remove the engine lifting bracket.
|
| . | Attach the flexplate to the torque converter.
|
| . | Connect the CKP sensor electrical connector.
|
| . | Connect the HO2S electrical connectors. |
| . | Install the engine wiring harness support bracket. |
| . | Connect the engine oil temperature sensor electrical connector. |
| . | Install the starter motor.
|
| . | Position the fuel pipe and purge line heat shield and secure with bolts. |
| . | Position the RH catalytic converter to the
exhaust manifold.
|
| . |
Position the LH catalytic converter to the exhaust manifold.
![]() |
| . | Install the transmission heat shield. |
| . | Connect the engine oil cooler hoses.
|
| . | Connect the coolant pump hose.
|
| . | Install the steering column lower universal
joint assembly.
|
| . | Connect the ECT sensor electrical connector. |
| . | Install the EGR pipe.
|
| . | Install the transmission cooler pipes.
|
| . | Connect the engine ground cable, make sure the
mating faces are clean.
|
| . | Install the A/C compressor mounting bracket
assembly.
|
| . | Install the generator mounting bracket.
|
| . | Connect the EOP sensor electrical connector. |
| . | Connect the generator electrical connectors. |
| . | Install the accessory drive belt. |
| . | Install the cooling fan lower shroud.
|
| . | Install the wiring harness to the plenum.
|
| . | Connect the ECM electrical connectors. |
| . | Install the battery tray. |
| . | Install the intake manifold. |
| . | Tighten the nuts securing the EGR pipe to the exhaust manifold and EGR valve to 25 Nm (18 lb.ft). |
| . | Fill the engine with oil. |
| . | Refill and bleed the cooling system. |
| . | Return the hood from the service position.
|
| . | Connect the battery ground cable. |