| : | Apr 26, 2004 |
| RHD shown, LHD similar |
_files/LoadAsset.jpg)
| 1 | - | Brake booster |
| 2 | - | Vacuum pump relay |
| 3 | - | Vacuum pump |
| 4 | - | Vacuum pipe connections to vacuum pump and inlet manifold |
| 5 | - | Check valve |
| 6 | - | Vacuum pipe connection to brake booster |
| 7 | - | Vacuum pipes |
| LHD shown, RHD similar |
_files\LoadAsset(1).jpg)
| 1 | - | Vacuum pump relay |
| 2 | - | Brake booster |
| 3 | - | Vacuum pump |
| 4 | - | Vacuum pipe connection to brake booster |
| 5 | - | Check valve |
| 6 | - | Vacuum pipe connection to vacuum pump |
| 7 | - | Vacuum pipes |
| 8 | - | Vacuum pipe connection to inlet manifold |
| LHD shown |
_files\LoadAsset(2).jpg)
| 1 | - | Vacuum pump |
| 2 | - | Brake booster |
| 3 | - | Vacuum pipe connection to brake booster (includes check valve) |
| 4 | - | Vacuum pipe connection to vacuum pump |
| 5 | - | Vacuum pipes |
_files\LoadAsset(3).jpg)
_files\LoadAsset(4).jpg)
| 1 | - | Anti-vibration mount |
| 2 | - | Pump cover |
| 3 | - | Vacuum pump inlet |
| 4 | - | Rubber shroud for exhaust port |
| 5 | - | Motor cover |
| 6 | - | Electrical connector |
_files\LoadAsset(5).jpg)
| 1 | - | Vacuum connection (not used) |
| 2 | - | Vacuum connection for brake booster |
| 3 | - | Drive dog |
| 4 | - | Seal |
| 5 | - | Oil inlet port |
| 6 | - | Oil return/air vent |
| A = Hardwired connection |
_files\LoadAsset(6).jpg)
| 1 | - | Battery |
| 2 | - | Fuse 24E, battery junction box |
| 3 | - | Vacuum pump relay |
| 4 | - | Vacuum pump |
| 5 | - | Engine control module |