| : | May 6, 2004 |
_files/LoadAsset.jpg)
| 1 | - | Glass panel assembly |
| 2 | - | Glass panel seal |
| 3 | - | Frame assembly |
| 4 | - | Sunblind |
| 5 | - | Motor |
| 6 | - | Control module |
| 7 | - | RH rear drain tube |
| 8 | - | LH rear drain tube |
| 9 | - | LH front drain tube |
| 10 | - | Deflector |
| 11 | Access panel | |
| 12 | RH front drain tube |
_files\LoadAsset(1).jpg)
| 1 | - | Access panel |
| 2 | - | Switch |
_files\LoadAsset(2).jpg)
| Pin | Description | Input/Output |
|---|---|---|
| 1 | Hall sensor Ground | - |
| 2 | Hall sensor Supply | Input |
| 3 | Hall sensor Speed | Output |
| 4 | Hall sensor Direction | Output |
| 5 | Motor A | Input |
| 6 | Motor B | Input |
| Pin | Description | Input/Output |
|---|---|---|
| 1 | Switch Ground | - |
| 2 | Switch Open | Input |
| 3 | Switch Close | Input |
| 4 | Not used | - |
| 5 | Not used | - |
| 6 | Emergency (see note below) | Input |
| 7 | ECU Ground | - |
| 8 | Battery | Input |
| 9 | Not used | - |
| 10 | Not used | - |
| 11 | Not used | - |
| 12 | LIN | Input |
| Pin 6 is for use in an emergency only in the event of the vehicle LIN bus not being functional. It is not connected on the vehicle harness or in the connector. |
| Putting pin 6 to ground will enable the sunroof control module but without one touch operation or anti trap. The sunroof will not require re-calibrating unless the battery has been disconnected. |
| The sunroof control module will remain awake and enabled until pin 6 is disconnected again. Under no circumstances is this pin to be left grounded for long periods. |
| There is no emergency key access in the headlining for manual sunroof operation should the motor fail for any reason. |
| A = Hardwired; B = Local Interconnect Network (LIN) bus |
_files\LoadAsset(3).jpg)
| 1 | - | Fusible link 11 |
| 2 | - | Ignition switch |
| 3 | - | Fuse 20 |
| 4 | - | Central Junction Box (CJB) |
| 5 | - | Sunroof control module |
| 6 | - | Sunroof motor |
| 7 | - | Sunroof switch |