| : | Apr 30, 2004 |
_files/LoadAsset.jpg)
| 1 | - | Power steering pump |
| 2 | - | Banjo bolt |
| 3 | - | Spring clip |
| 4 | - | Suction hose - reservoir to pump |
| 5 | - | Spring clip |
| 6 | - | Reservoir |
| 7 | - | Spring clip |
| 8 | - | Fluid cooler and hose assembly - fluid return |
| 9 | - | Hose assembly - Steering gear to cooler - return |
| 10 | - | Screw |
| 11 | - | Steering gear |
| 12 | - | Caged nut (2 off) |
| 13 | - | Self-locking nut (2 off) |
| 14 | - | Bolt (2 off) |
| 15 | - | Hose - pump to steering gear - pressure |
| 16 | - | Pipe clip |
| 17 | - | Screw |
| 18 | - | Cooler |
_files\LoadAsset(1).jpg)
| 1 | - | Tie-rod end |
| 2 | - | Locknut |
| 3 | - | Tie-rod |
| 4 | - | Gaitor |
| 5 | - | Pressure/return connection from/to pump |
| 6 | - | Valve unit housing |
| 7 | - | Input shaft |
| 8 | - | Pressure/return pipes |
| 9 | - | Steering gear casing attachment lugs |
| 10 | - | Pinion housing |
_files\LoadAsset(2).jpg)
| 1 | - | Rack |
| 2 | - | Pinion shaft |
| 3 | - | Outer sleeve |
| 4 | - | Oil sleeve |
| 5 | - | Dirt seal |
| 6 | - | Input shaft |
| 7 | - | Torsion bar |
| 8 | - | Circlip |
| 9 | - | Oil seal |
| 10 | - | PTFE ring |
| 11 | - | Steering gear casting |
| 12 | - | Slots |
| 13 | - | Pin - Pinion shaft to outer sleeve |
| 14 | - | Oil seal |
| 15 | - | Pinion shaft |
| 16 | - | Bearing |
| 17 | - | Pinion shaft nut |
_files\LoadAsset(3).jpg)
| 1 | - | Reservoir |
| 2 | - | Cooler |
| 3 | - | Valve unit |
| 4 | - | Steering rack and pinion |
| 5 | - | Flow control/pressure relief return |
| 6 | - | Flow control/Pressure relief valve |
| 7 | - | Output port |
| 8 | - | Power steering pump |
| 9 | - | Low pressure suction line |
_files\LoadAsset(4).jpg)
| 1 | - | 4.0L V6 |
| 2 | - | 4.4L V8 |
| 3 | - | TdV6 |
_files\LoadAsset(5).jpg)