| : | Apr 8, 2005 |
_files/LoadAsset.jpg)
| 1 | - | Filler cap and lanyard |
| 2 | - | Breather line 'Y' piece to charcoal canister |
| 3 | - | Charcoal canister |
| 4 | - | Rear differential breather pipe |
| 5 | - | Tank breather pipe |
| 6 | - | Mounting screw (6 off) |
| 7 | - | Heat shield |
| 8 | - | Cover |
| 9 | - | Pipe - Fuel pump to engine (feed) |
| 10 | - | Charcoal canister purge line |
| 11 | - | Fuel tank |
| 12 | - | Fuel pump module assembly |
| 13 | - | Tank breather pipe connection |
| 14 | - | Pipe - purge valve to charcoal canister |
| 15 | - | Charcoal canister vent pipe |
| 16 | - | DMTL filter (NAS only) |
| 17 | - | DMTL pump (NAS only) |
| 18 | - | Cradle |
| 19 | - | Fuel filler pipe |
_files\LoadAsset(1).jpg)
| 1 | - | Pipe - purge valve to charcoal canister |
| 2 | - | Tank breather pipe |
| 3 | - | Fuel pump module flange |
| 4 | - | Pump module clamp |
| 5 | - | Pump module collar |
| 6 | - | Pump module seal |
| 7 | - | Cover |
| 8 | - | Pipe connection - purge valve |
| 9 | - | Pipe connection - fuel feed |
| 10 | - | Cradle |
| 11 | - | Fuel tank |
| 12 | - | Pipe - fuel feed |
| 13 | - | Mounting screws (6 off) |
| 14 | - | Fuel filler hose |
| 15 | - | Heat shield |
| 16 | - | Scrivet |
| 17 | - | Screw M6 |
| 18 | - | Clip cover |
_files/CACZ2F4R.jpg)
| 1 | - | Front right hand Roll Over Valve (ROV) |
| 2 | - | Carrier assembly |
| 3 | - | Fuel Level Vent Valve (FLVV) breather corrugated tube |
| 4 | - | Front ROV corrugated tube |
| 5 | - | Liquid Vapor Separator (LVS) |
| 6 | - | Rear right hand ROV |
| 7 | - | Rear left hand ROV |
| 8 | - | Fuel pump module |
| 9 | - | Rear fuel level sensor |
| 10 | - | Tank breather tube |
| 11 | - | Connector |
| 12 | - | Fuel Level Vent Valve (FLVV) |
| 13 | - | Front fuel level sensor |
| 14 | - | Front left hand ROV |
| 15 | - | Front jet pump |
| When a service replacement tank is ordered the tank is supplied with the front level sensor fitted. |
_files/CAU5WLG6.jpg)
| 1 | - | Magnetic foil |
| 2 | - | Spacer |
| 3 | - | Ceramic surface |
| 4 | - | Magnet |
| 5 | - | Resistance film |
| These figures are with the vehicle on level ground. Sensor readings will differ with varying vehicle inclinations. |
| Sender Unit Resistance, Ohms | Nominal Gauge Reading |
|---|---|
| 51 | Empty |
| 51 | Low fuel level illumination |
| 294 | Half full |
| 798 | Full |
| These figures are with the vehicle on level ground. Sensor readings will differ with varying vehicle inclinations. |
| Sender Unit Resistance, Ohms | Nominal Gauge Reading |
|---|---|
| 75.5 | Empty |
| 120 | Low fuel level illumination |
| 280 | Half full |
| 675 | Full |
_files/CAIVOTUV.jpg)
| 1 | - | Filler cap |
| 2 | - | Bracket |
| 3 | - | Screw M6 |
| 4 | - | Filler cap lanyard |
| 5 | - | Charcoal canister breather hose |
| 6 | - | Charcoal canister vent hose to atmosphere |
| 7 | - | Charcoal canister (ROW) |
| 8 | - | Rear differential breather pipe |
| 9 | - | Tank breather pipe |
| 10 | - | Clamp - filler hose |
| 11 | - | Fuel filler pipe |
| 12 | - | Screw M8 |
| 13 | - | Lower mounting bracket to EPB bracket |
_files/CA09630T.jpg)
| 1 | - | Filler cap |
| 2 | - | DMTL pump filter |
| 3 | - | Screw M6 |
| 4 | - | Bracket |
| 5 | - | Filler cap lanyard |
| 6 | - | Charcoal canister breather hose |
| 7 | - | DMTL pump vent hose to filter |
| 8 | - | DMTL pump |
| 9 | - | Charcoal canister (NAS) |
| 10 | - | Rear differential breather pipe |
| 11 | - | Tank breather pipe |
| 12 | - | Clamp - filler hose |
| 13 | - | Fuel filler pipe |
| 14 | - | Screw M8 |
| 15 | - | Lower mounting bracket to EPB bracket |
| The fuel filler head plastic cover does not lock on NAS vehicles. |