| : | Apr 21, 2004 |
| RHD installation shown, LHD similar |
_files/CA4XSFE7.jpg)
| 1 | - | Blower relay |
| 2 | - | Blower control module |
| 3 | - | Blower |
| 4 | - | Air inlet duct |
| 5 | - | Heater |
| 6 | - | Ventilation outlets |
| RHD version shown, LHD mirror image |
_files/CA1TPBUA.jpg)
| 1 | - | Recirculation door motor |
| 2 | - | Recirculation door arm |
| 3 | - | Recirculation motor arm |
| 4 | - | Evaporator drain tube |
| 5 | - | Blower |
| 6 | - | Air inlet duct |
| 7 | - | Recirculation air inlet |
_files/CACD4LS3.jpg)
| 1 | - | Upper cowl |
| 2 | - | Water separator |
| 3 | - | Recirculation door |
| 4 | - | Cabin air filter |
| 5 | - | Blower |
| 6 | - | Air inlet duct casing |
| 7 | - | Lower cowl |
| 8 | - | Plenum molding |
| RHD unit shown, LHD units similar |
_files/CA8U9NMJ.jpg)
| 1 | - | Coolant outlet pipe |
| 2 | - | Coolant inlet pipe |
| 3 | - | Windshield distribution door motor |
| 4 | - | RH temperature blend motor |
| 5 | - | Heater core |
| 6 | - | Heater casing |
| 7 | - | LH temperature blend motor (automatic system only) |
| 8 | Evaporator | |
| 9 | Face and feet distribution door motor |
_files/CACWD3KN.jpg)
| 1 | - | Windshield distribution door |
| 2 | - | Face and feet distribution door |
| 3 | - | Heater casing |
| 4 | - | Front footwell outlet |
| 5 | - | Rear footwell outlet |
| 6 | - | Heater core |
| 7 | - | Temperature blend door |
| 8 | - | Air inlet duct casing |
| 9 | - | Evaporator |